Here are the Fitness Testing Results. Every participant received their Group and # by email. If you have any question related to this program or those results, please contact the OCUA Competitive Teams Alliance at alliance@ocua.ca
Men's Results
Group | # | overall average MB Toss (meters) | Tabata # of complete laps | Oreo Sprints (average of runs, seconds) | Single Leg Broad Jump RT (inches) | Single Leg Broad Jump LT(inches) | Vertical Reach (inches) | Highest reach achieved (inches) | Vertical (inches) | Total Points | Overall Ranking |
C | 31 | 7.17 | 48 | 8.61 | 94 | 96 | 91 | 123.5 | 32.5 | 48 | 1 |
C | 39 | 6.88 | 47 | 8.88 | 98 | 95 | 95 | 126 | 31 | 51 | 2 |
C | 32 | 8.42 | 49 | 9.1 | 90 | 96 | 97.5 | 125.5 | 28 | 54 | 3 |
D | 29 | 8.13 | 48 | 9.15 | 91 | 92.5 | 91 | 120 | 29 | 81 | 4 |
D | 15 | 6.83 | 50 | 8.96 | 91 | 94 | 90.5 | 119 | 28.5 | 91 | 5 |
D | 11 | 6.83 | 47 | 9.63 | 94 | 95.5 | 91 | 121 | 30 | 107 | 6 |
C | 12 | 8.46 | 44 | 9 | 84 | 89 | 93 | 119.5 | 26.5 | 111 | 7 |
D | 43 | 7.71 | 42 | 9.66 | 88 | 96 | 102.5 | 130.5 | 28 | 113 | 8 |
D | 22 | 7.91 | 42 | 9.02 | 86 | 84.5 | 89 | 125.5 | 36.5 | 121 | 9 |
D | 51 | 7.04 | 46 | 9.04 | 87.5 | 91 | 92 | 119 | 27 | 121 | 10 |
D | 28 | 7.71 | 44 | 9.3 | 89.5 | 84 | 92 | 123 | 31 | 122 | 11 |
D | 36 | 8.08 | 45 | 8.95 | 80 | 83 | 91 | 120 | 29 | 123 | 12 |
C | 9 | 6.46 | 47 | 8.64 | 94 | 96 | 90 | 25 | 131 | 13 | |
C | 6 | 7.79 | 45 | 9.01 | 84 | 84.25 | 93.5 | 118.5 | 25 | 134 | 14 |
D | 27 | 7.33 | 49 | 8.81 | 87 | 88.5 | 84.5 | 112 | 27.5 | 136 | 15 |
B | 25 | 7.5 | 45 | 8.97 | 90 | 79 | 97.5 | 119 | 21.5 | 138 | 16 |
D | 54 | 5.33 | 47 | 9.48 | 84 | 86.5 | 93 | 122 | 29 | 147 | 17 |
D | 1 | 6.75 | 49 | 9.34 | 83 | 81 | 92.5 | 119 | 26.5 | 153 | 18 |
D | 18 | 5.38 | 54 | 10.17 | 90 | 88.5 | 88.5 | 119.5 | 27 | 162 | 19 |
D | 24 | 5.54 | 46 | 9.37 | 90 | 91 | 88.5 | 116.5 | 28 | 170 | 20 |
C | 34 | 6.58 | 46 | 9.5 | 87 | 87 | 90.5 | 117 | 26.5 | 171 | 21 |
B | 5 | 5.6 | 47 | 9.37 | 80 | 83 | 97 | 121.5 | 24.5 | 171 | 22 |
D | 50 | 7 | 44 | 9 | 83 | 81 | 88.5 | 116 | 27.5 | 178 | 23 |
C | 35 | 7.58 | 46 | 9.08 | 74.5 | 76 | 91.5 | 115 | 23.5 | 183 | 24 |
D | 40 | 6.92 | 46 | 9.29 | 78 | 85 | 85.5 | 114 | 28.5 | 185 | 25 |
C | 8 | 6.88 | 42 | 9.12 | 94 | 96 | 87.5 | 108.5 | 21 | 187 | 26 |
A | 15 | 5.9 | 47 | 9.05 | 91.5 | 84.5 | 87.5 | 109 | 21.5 | 188 | 27 |
C | 23 | 6.17 | 49 | 8.9 | 8 | 75 | 87.5 | 115.5 | 28 | 189 | 28 |
B | 16 | 3.6 | 46 | 9.35 | 90.5 | 86.5 | 88 | 113 | 25 | 198 | 29 |
C | 40 | 5.63 | 47 | 9.2 | 78.5 | 78 | 90 | 116 | 26 | 200 | 30 |
D | 38 | 7.25 | 44 | 9.25 | 77 | 81 | 84 | 114 | 30 | 202 | 31 |
C | 29 | 6.75 | 42 | 9.54 | 83 | 81.75 | 96 | 118 | 22 | 203 | 32 |
B | 21 | 7.9 | 44 | 9.6 | 79 | 75.5 | 93 | 115 | 22 | 204 | 33 |
C | 37 | 5.96 | 47 | 9.13 | 74 | 84 | 84 | 109 | 25 | 220 | 34 |
B | 6 | 5.6 | 45 | 9.83 | 85 | 79 | 90 | 114 | 24 | 227 | 35 |
C | 1 | 6.33 | 43 | 9.35 | 80.5 | 78.5 | 90 | 22 | 246 | 36 | |
D | 5 | 6.33 | 45 | 9.91 | 72 | 87.5 | 110.5 | 23 | 268 | 37 | |
C | 22 | 5.33 | 44 | 9.29 | 76 | 78 | 86 | 105.8 | 22.5 | 269 | 38 |
D | 44 | 6 | 40 | 9.995 | 68 | 77 | 89 | 111 | 22 | 272 | 39 |
D | 49 | 7.08 | 10.18 | 59.5 | 56 | 87.5 | 108 | 20.5 | 285 |
40 |
JR Men's Results
Group | # | overall average MB Toss (meters) | Tabata # of complete laps | Oreo Sprints (average of runs, seconds) | Single Leg Broad Jump RT (inches) | Single Leg Broad Jump LT(inches) | Vertical Reach (inches) | Highest reach achieved (inches) | Vertical (inches) | Total Points | Overall Ranking |
D | 3 | 10.83 | 45 | 9.03 | 80 | 72.5 | 94.5 | 120.5 | 26 | 50 | 1 |
D | 16 | 9.25 | 47 | 9.15 | 82.5 | 80 | 85 | 113 | 28 | 57 | 2 |
C | 45 | 9.13 | 47 | 8.55 | 81 | 81 | 88.5 | 112 | 23.5 | 58 | 3 |
D | 23 | 6.21 | 49 | 9.62 | 85 | 84.5 | 90 | 117 | 27 | 59 | 4 |
B | 18 | 8.9 | 47 | 9.04 | 83 | 78 | 89.5 | 112.5 | 23 | 62 | 5 |
C | 48 | 9.75 | 46 | 9.2 | 79 | 79 | 84.5 | 115 | 26.5 | 65 | 6 |
D | 46 | 9.58 | 45 | 9.4 | 79 | 86 | 87.5 | 113 | 25.5 | 69 | 7 |
D | 52 | 10.46 | 43 | 9.7 | 75.5 | 85 | 91.5 | 122 | 30.5 | 70 | 8 |
D | 20 | 8.58 | 46 | 9.46 | 83 | 77 | 88.5 | 113 | 24.5 | 74 | 9 |
D | 32 | 8.42 | 47 | 9.66 | 77 | 74 | 92.5 | 115.5 | 23 | 83 | 10 |
B | 20 | 9.3 | 44 | 9.29 | 77.5 | 72 | 91 | 114 | 23 | 84 | 11 |
D | 53 | 8.75 | 44 | 9.57 | 74 | 78 | 90.5 | 113 | 22.5 | 96 | 12 |
A | 18 | 7.3 | 45 | 9.48 | 72 | 76 | 94 | 114.5 | 20.5 | 97 | 13 |
C | 47 | 7.29 | 46 | 9.48 | 79 | 74 | 91 | 110.5 | 19.5 | 102 | 14 |
B | 22 | 8.7 | 44 | 9.69 | 67 | 65 | 102 | 124 | 22 | 109 | 15 |
C | 18 | 5.83 | 44 | 9.5 | 82 | 75 | 90.5 | 110.5 | 20 | 119 | 16 |
B | 23 | 7.1 | 42 | 9.38 | 80 | 78 | 89 | 107.5 | 18.5 | 120 | 17 |
A | 19 | 6.3 | 44 | 9.64 | 79 | 75 | 90.5 | 106.5 | 16 | 135 | 18 |
A | 5 | 5.6 | 45 | 9.94 | 75 | 66 | 87.5 | 108 | 20.5 | 154 | 19 |
A | 10 | 6.4 | 44 | 10.38 | 70 | 73 | 85 | 106 | 21 | 161 | 20 |
C | 13 | 5.08 | 46 | 10.33 | 91 | 65 | 80 | 94.5 | 14.5 | 168 | 21 |
A | 8 | 6.1 | 44 | 9.93 | 73 | 72 | 88.5 | 108 | 168 | 22 | |
C | 36 | 8.08 | 44 | 9.87 | 57 | 60 | 86.5 | 105.5 | 19 | 170 | 23 |
A | 9 | 6.8 | 42 | 10.66 | 76 | 79.5 | 0 | 0 | 0 | 178 | 24 |
A | 1 | 4.75 | 40 | 9.99 | 75.5 | 75 | 81 | 101.5 | 20.5 | 179 | 25 |
C | 20 | 6.29 | 41 | 9.94 | 68 | 61 | 85 | 101 | 16 | 193 | 26 |
A | 7 | 3.9 | 42 | 10.71 | 61.5 | 60 | 79.5 | 109 | 21.5 | 199 | 27 |
B | 24 | 5.2 | 44 | 10.38 | 67 | 60.5 | 83.5 | 101 | 17.5 | 202 | 28 |
A | 13 | 4.7 | 38 | 11.05 | 68 | 70 | 78 | 94 | 16 | 217 | 29 |
A | 4 | 4.5 | 34 | 12.17 | 50 | 55 | 86.5 | 101 | 14.5 | 222 | 30 |
Women's Results
Group | # | overall average MB Toss (meters) | Tabata # of complete laps | Oreo Sprints (average of runs, seconds) | Single Leg Broad Jump RT (inches) | Single Leg Broad Jump LT(inches) | Vertical Reach (inches) | Highest reach achieved (inches) | Vertical (inches) | Total Points | Overall Ranking |
C | 16 | 9.5 | 44 | 9.74 | 70.5 | 67 | 90.5 | 109.5 | 17 | 42 | 1 |
C | 3 | 6.63 | 43 | 9.83 | 69 | 71 | 86.5 | 105.5 | 19 | 45 | 2 |
D | 34 | 7.92 | 40 | 10.12 | 72 | 71 | 85 | 105 | 20 | 52 | 3 |
B | 3 | 7 | 42 | 10.53 | 72 | 73 | 90 | 107.5 | 17.5 | 56 | 4 |
C | 7 | 5.46 | 43 | 10.09 | 80 | 76.5 | 80.5 | 101.5 | 21 | 60 | 5 |
D | 35 | 6.83 | 38 | 10.34 | 74 | 70.5 | 84.5 | 103.5 | 19 | 72 | 6 |
D | 37 | 6.63 | 46 | 9.77 | 69 | 66.5 | 83 | 100 | 17 | 73 | 7 |
A | 16 | 4.8 | 42 | 10 | 70 | 71 | 85 | 103.5 | 18.5 | 75 | 8 |
B | 14 | 5 | 43 | 9.86 | 70 | 72 | 82.5 | 101 | 18.5 | 78 | 9 |
D | 4 | 5.79 | 38 | 11.26 | 68 | 65 | 91 | 112 | 21 | 84 | 10 |
B | 34 | 6.2 | 34 | 9.88 | 76 | 72.5 | 75.5 | 95.5 | 20 | 89 | 11 |
B | 1 | 5 | 40 | 9.45 | 75 | 70 | 79.5 | 97.5 | 18 | 95 | 12 |
C | 17 | 5.42 | 43 | 10.13 | 66 | 61.5 | 85 | 102 | 17 | 99 | 13 |
D | 41 | 6.23 | 43 | 10.15 | 66 | 58.5 | 78.5 | 97.5 | 19 | 106 | 14 |
C | 2 | 6.04 | 43 | 10.12 | 67 | 63 | 84 | 15.5 | 108 | 15 | |
D | 30 | 6 | 36 | 11.87 | 51 | 50.5 | 84.5 | 116.5 | 28 | 111 | 16 |
C | 11 | 5.46 | 41 | 10.35 | 67 | 63.5 | 83 | 99.5 | 16.5 | 118 | 17 |
B | 2 | 5.5 | 42 | 10.45 | 61.5 | 63 | 84.5 | 99 | 14.5 | 120 | 18 |
B | 13 | 4.5 | 42 | 10.65 | 68 | 69 | 84.5 | 97.5 | 13 | 122 | 19 |
C | 38 | 4.96 | 40 | 10.22 | 62 | 65 | 82 | 97.5 | 15.5 | 131 | 20 |
C | 10 | 5.79 | 39 | 10.86 | 61 | 55 | 80.5 | 95 | 14.5 | 151 | 21 |
B | 33 | 4.7 | 42 | 10.68 | 41 | 38 | 80 | 95.5 | 15.5 | 155 | 22 |
B | 26 | 3 | 37 | 11.04 | 54.5 | 44 | 75.5 | 93 | 17.5 | 166 | 23 |
JR Women's Results
Group | # | overall average MB Toss (meters) | Tabata # of complete laps | Oreo Sprints (average of runs, seconds) | Single Leg Broad Jump RT (inches) | Single Leg Broad Jump LT(inches) | Vertical Reach (inches) | Highest reach achieved (inches) | Vertical (inches) | Total Points | Overall Ranking |
B | 35 | 4.1 | 43 | 9.35 | 76 | 66 | 87.5 | 108 | 20.5 | 34 | 1 |
B | 7 | 4.7 | 43 | 9.49 | 69.5 | 71 | 83 | 104.5 | 21.5 | 38 | 2 |
C | 46 | 6.75 | 42 | 9.9 | 68.5 | 67 | 87.5 | 103.5 | 16 | 38 | 3 |
A | 2 | 5.2 | 40 | 9.67 | 72 | 74 | 82 | 100.5 | 19.5 | 54 | 4 |
A | 3 | 4.9 | 41 | 10.05 | 68 | 70 | 83.5 | 103 | 19.5 | 56 | 5 |
D | 47 | 6 | 36 | 10.45 | 67 | 65.5 | 87.5 | 104.5 | 17 | 66 | 6 |
A | 21 | 5.7 | 42 | 10.02 | 64 | 56 | 80.5 | 100.5 | 20 | 69 | 7 |
C | 15 | 5.67 | 42 | 10.18 | 66 | 64 | 81.5 | 98.5 | 17 | 75 | 8 |
C | 25 | 5.58 | 39 | 10.69 | 51 | 59 | 86 | 108 | 22 | 75 | 9 |
D | 12 | 6.63 | 41 | 10.78 | 63 | 56 | 81.5 | 103.5 | 22 | 76 | 10 |
A | 17 | 5.1 | 42 | 10.31 | 69 | 7 | 83 | 101 | 18 | 79 | 11 |
A | 12 | 5.3 | 41 | 10.94 | 63 | 63 | 84 | 100 | 16 | 89 | 12 |
C | 30 | 4.58 | 40 | 10.03 | 62 | 60.5 | 82 | 99 | 15 | 100 | 13 |
C | 24 | 5.21 | 39 | 10.71 | 58 | 58 | 85 | 100.5 | 15.5 | 100 | 14 |
B | 8 | 3.5 | 40 | 10.36 | 64 | 66 | 79.5 | 98.5 | 19 | 101 | 15 |
B | 11 | 4.5 | 41 | 10.06 | 59 | 60 | 78 | 95 | 17 | 111 | 16 |
C | 33 | 5.17 | 39 | 11.48 | 57 | 57.5 | 83.5 | 97.5 | 14 | 123 | 17 |
A | 14 | 3.7 | 35 | 11.19 | 59 | 65 | 78 | 94.5 | 16.5 | 131 | 19 |
C | 21 | 4.54 | 40 | 10.3 | 57 | 51.5 | 80 | 92.5 | 12.5 | 132 | 18 |
D | 19 | 5.08 | 39 | 11.46 | 56.5 | 53 | 78 | 96 | 18 | 133 | 20 |