Thursday 4/3 - Round #3 Schedule | ||||
Game start time is 6:15 PM | ||||
Tier 1 | ||||
Week | Date | Field | Away Team | Home Team |
#16 | August 24, 2000 | RIV#1 | Make Believes | Hammers |
RIV#2 | Anal Chinook | E-Critters | ||
#17 | August 31, 2000 | RIV#1 | Make Believes | Anal Chinook |
RIV#2 | Hammers | E-Critters | ||
#18 | September 7, 2000 | RIV#1 | Hammers | Anal Chinook |
RIV#2 | E-Critters | Make Believes | ||
Tier 2 | ||||
Week | Date | Field | Away Team | Home Team |
#16 | August 24, 2000 | RIV#3 | Luscious Slick Disks | Renegades |
SAT | Sucking Vortex of Fun | Friz-Bees | ||
#17 | August 31, 2000 | RIV#3 | Luscious Slick Disks | Sucking Vortex of Fun |
SAT | Renegades | Friz-Bees | ||
#18 | September 7, 2000 | RIV#3 | Renegades | Sucking Vortex of Fun |
SAT | Friz-Bees | Luscious Slick Disks | ||
Tier 3 | ||||
Week | Date | Field | Away Team | Home Team |
#16 | August 24, 2000 | LYL#3 | HuckChucks | Happy Pants |
LYL#4 | RoadRunners | See No Evil | ||
#17 | August 31, 2000 | LYL#3 | HuckChucks | RoadRunners |
LYL#4 | Happy Pants | See No Evil | ||
#18 | September 7, 2000 | LYL#3 | Happy Pants | RoadRunners |
LYL#4 | See No Evil | HuckChucks |
Last modified
RIV = Riverside
SAT = Science and Technology Museum
LYL = Lynda Lane
Maintained by the OCUA Web Team