Summer Friday Tier 3

Standings for Summer Friday Tier 3

Team Name Season To Date Avg. SOTG
Win Loss Tie Dfl PF PA +/-
1 Disc-Turbed
9 3 0 0 132 107 25 8.17
2 Mickey Flickey
8 3 2 0 147 106 41 9.23
3 Drunken Monkeys
8 2 1 0 128 80 48 8.45
4 Disco Stoo
7 4 1 0 128 108 20 8.42
5 FLICK THIS
3 9 1 0 131 163 -32 9.08
6 Dirty Birds
3 9 1 0 121 142 -21 8.85
7 TeamTort
3 9 0 0 93 145 -52 8.75
8 StartUps
2 9 0 0 79 127 -48 8.64

Schedule for Summer Friday Tier 3

Game Date Home Away Field Score
2003-05-23 18:45 Mickey Flickey Centrifugal Force Sod Farm 8 5 - 5
2003-05-23 18:45 Dirty Birds Disc-Turbed Sod Farm 9 12 - 4
2003-05-23 18:45 Crooked Discs The Cobras Sod Farm 14 5 - 7
2003-05-23 18:45 TeamTort les80's Sod Farm 15 10 - 6
2003-06-06 18:45 TeamTort Mickey Flickey Sod Farm 9 9 - 15
2003-06-06 18:45 Centrifugal Force Crooked Discs Sod Farm 15 11 - 6
2003-06-06 18:45 les80's Dirty Birds Sod Farm 14 10 - 9
2003-06-06 18:45 The Cobras Disc-Turbed Sod Farm 8 3 - 8
2003-06-20 18:30 les80's Mickey Flickey Riverside 3 15 - 13
2003-06-20 18:30 Centrifugal Force Disc-Turbed Romulan 1 15 - 11
2003-06-20 18:30 Dirty Birds Crooked Discs Bell Arena 1 15 - 5
2003-06-20 18:30 TeamTort The Cobras Nortel Corkstown 2 11 - 9
2003-06-27 18:30 Dirty Birds Mickey Flickey Sod Farm 8 6 - 8
2003-06-27 18:30 Centrifugal Force The Cobras Sod Farm 9 10 - 3
2003-06-27 18:30 Crooked Discs TeamTort Sod Farm 14 10 - 3
2003-06-27 18:30 Disc-Turbed les80's Sod Farm 15 7 - 9
2003-06-27 20:00 Disc-Turbed Mickey Flickey Sod Farm 15 10 - 8
2003-06-27 20:00 Centrifugal Force TeamTort Sod Farm 9 14 - 4
2003-06-27 20:00 Dirty Birds The Cobras Sod Farm 8 7 - 7
2003-06-27 20:00 Crooked Discs les80's Sod Farm 14 5 - 9
2003-07-04 18:30 FLICK THIS Mickey Flickey Sod Farm 8 9 - 9
2003-07-04 18:30 Dirty Birds Disco Stoo Sod Farm 9 6 - 10
2003-07-04 18:30 Disc-Turbed Drunken Monkeys Sod Farm 14 7 - 5
2003-07-04 18:30 StartUps TeamTort Sod Farm 15 3 - 7
2003-07-04 20:00 StartUps Mickey Flickey Sod Farm 15 6 - 7
2003-07-04 20:00 FLICK THIS Drunken Monkeys Sod Farm 8 6 - 12
2003-07-04 20:00 Dirty Birds TeamTort Sod Farm 9 13 - 9
2003-07-04 20:00 Disc-Turbed Disco Stoo Sod Farm 14 7 - 2
2003-07-11 18:30 Mickey Flickey Dirty Birds Lexington 1 15 - 3
2003-07-11 18:30 FLICK THIS Disc-Turbed Linton Park 1 14 - 16
2003-07-11 18:30 Drunken Monkeys StartUps Greenboro 1 15 - 9
2003-07-11 18:30 TeamTort Disco Stoo Greenboro 2 10 - 15
2003-07-18 18:30 TeamTort Mickey Flickey London Terrace 1 9 - 15
2003-07-18 18:30 Disco Stoo FLICK THIS McMaster 1 15 - 10
2003-07-18 18:30 Dirty Birds Drunken Monkeys Nepean High School 1 8 - 15
2003-07-18 18:30 StartUps Disc-Turbed Romulan 1 9 - 15
2003-07-25 18:30 Mickey Flickey Disco Stoo Bell Arena 1 15 - 7
2003-07-25 18:30 FLICK THIS StartUps Science Museum 1 5 - 15
2003-07-25 18:30 Disc-Turbed Dirty Birds Nortel Corkstown 2 17 - 15
2003-07-25 18:45 Drunken Monkeys TeamTort Sod Farm 14 15 - 7
2003-08-01 18:30 Drunken Monkeys Mickey Flickey Valleystream Park 1 3 - 15
2003-08-01 18:30 Dirty Birds FLICK THIS Nortel Carling 1 11 - 12
2003-08-01 18:30 StartUps Disco Stoo Nortel Corkstown 1 -
2003-08-01 18:30 TeamTort Disc-Turbed McKellar Park 1 8 - 15
2003-08-08 18:30 Mickey Flickey Disc-Turbed Lexington 1 7 - 15
2003-08-08 18:30 Dirty Birds StartUps Linton Park 1 7 - 15
2003-08-08 18:45 FLICK THIS TeamTort Sod Farm 14 15 - 6
2003-08-08 18:45 Disco Stoo Drunken Monkeys Sod Farm 13 2 - 15
2003-08-15 18:30 Disc-Turbed TeamTort Linton Park 1 -
2003-08-15 18:30 Mickey Flickey Dirty Birds London Terrace 1 15 - 9
2003-08-15 18:30 Drunken Monkeys StartUps McMaster 1 -
2003-08-15 18:30 Disco Stoo FLICK THIS Nepean High School 1 13 - 15