Summer Thursday Tier 5

Standings for Summer Thursday Tier 5

Team Name Season To Date Avg. SOTG
Win Loss Tie Dfl PF PA +/-
1 Carnie Nightmares
11 0 1 0 164 67 97 9.08
2 The Discrepancies
9 2 1 0 137 105 32 8.17
3 Ultimate Crisis-Thursdays
7 3 2 0 136 119 17 9.17
4 FrisbeeR
5 5 2 0 127 123 4 8.92
5 Big Pud
4 6 2 0 120 141 -21 8.67
6 Kentucky Jelly
3 6 3 0 112 142 -30 8.92
7 Discs of Hazzard
3 8 1 0 118 154 -36 8.83
8 Sud Muckers
1 11 0 0 91 148 -57 8.75

Schedule for Summer Thursday Tier 5

Game Date Home Away Field Score
2003-05-22 18:45 FrisbeeR Fuego Ultimate Parks 19 11 - 15
2003-05-22 18:45 Big Pud Discs of Hazzard Ultimate Parks 2 12 - 12
2003-05-22 18:45 The Freshmakers The Discrepancies Ultimate Parks 3 8 - 14
2003-05-22 18:45 Dingoes (Thursday) Peppermint Nobs Ultimate Parks 5 15 - 11
2003-06-05 18:30 Discs of Hazzard Peppermint Nobs 16 - 14
2003-06-05 18:30 The Discrepancies Big Pud 15 - 10
2003-06-05 18:30 Dingoes (Thursday) FrisbeeR 15 - 7
2003-06-05 18:30 The Freshmakers Fuego 6 - 15
2003-06-12 18:30 Big Pud FrisbeeR 4 - 10
2003-06-12 18:30 Fuego Dingoes (Thursday) 10 - 9
2003-06-12 18:30 Peppermint Nobs The Freshmakers 10 - 10
2003-06-12 18:30 The Discrepancies Discs of Hazzard 11 - 6
2003-06-12 19:45 FrisbeeR The Discrepancies 4 - 5
2003-06-12 19:45 Fuego Peppermint Nobs 14 - 5
2003-06-12 19:45 Dingoes (Thursday) Discs of Hazzard 12 - 6
2003-06-12 19:45 The Freshmakers Big Pud 6 - 9
2003-06-19 18:45 The Freshmakers Dingoes (Thursday) Sod Farm 10 9 - 15
2003-06-19 18:45 Discs of Hazzard FrisbeeR Sod Farm 12 15 - 13
2003-06-19 18:45 Big Pud Peppermint Nobs Sod Farm 13 15 - 14
2003-06-19 18:45 The Discrepancies Fuego WC Levesque 1 6 - 15
2003-06-26 18:30 Peppermint Nobs The Discrepancies George Elementary 1 7 - 15
2003-06-26 18:30 FrisbeeR The Freshmakers Romulan 1 15 - 15
2003-06-26 18:30 Fuego Discs of Hazzard St. Paul's University 4 15 - 5
2003-06-26 18:30 Dingoes (Thursday) Big Pud Valleystream Park 1 15 - 7
2003-07-03 18:45 Discs of Hazzard The Freshmakers Ultimate Parks 19 16 - 14
2003-07-03 18:45 The Discrepancies Dingoes (Thursday) Ultimate Parks 2 12 - 15
2003-07-03 18:45 Fuego Big Pud Ultimate Parks 3 15 - 6
2003-07-03 18:45 Peppermint Nobs FrisbeeR Ultimate Parks 5 3 - 15
2003-07-10 18:30 Big Pud FrisbeeR 5 - 5
2003-07-10 18:30 Kentucky Jelly Ultimate Crisis-Thursdays 6 - 6
2003-07-10 18:30 Carnie Nightmares Discs of Hazzard 14 - 6
2003-07-10 18:30 Sud Muckers The Discrepancies 5 - 10
2003-07-10 19:45 Ultimate Crisis-Thursdays The Discrepancies 9 - 11
2003-07-10 19:45 Discs of Hazzard Kentucky Jelly 7 - 9
2003-07-10 19:45 Sud Muckers Big Pud 9 - 11
2003-07-10 19:45 Carnie Nightmares FrisbeeR 11 - 5
2003-07-17 18:45 Kentucky Jelly Big Pud 8 - 15
2003-07-17 18:45 FrisbeeR Sud Muckers Sod Farm 10 12 - 10
2003-07-17 18:45 The Discrepancies Carnie Nightmares Sod Farm 12 8 - 8
2003-07-17 18:45 Discs of Hazzard Ultimate Crisis-Thursdays Sod Farm 13 7 - 10
2003-07-24 18:45 Big Pud Discs of Hazzard Sod Farm 10 -
2003-07-24 18:45 FrisbeeR The Discrepancies Sod Farm 12 -
2003-07-24 18:45 Sud Muckers Ultimate Crisis-Thursdays Sod Farm 13 -
2003-07-24 18:45 Carnie Nightmares Kentucky Jelly WC Levesque 1 -
2003-07-31 18:30 Carnie Nightmares Sud Muckers George Elementary 1 15 - 2
2003-07-31 18:30 Ultimate Crisis-Thursdays Big Pud Romulan 1 17 - 16
2003-07-31 18:30 Kentucky Jelly The Discrepancies St. Paul's University 4 8 - 15
2003-07-31 18:30 Discs of Hazzard FrisbeeR Valleystream Park 1 12 - 15
2003-08-07 18:45 The Discrepancies Discs of Hazzard Ultimate Parks 19 15 - 10
2003-08-07 18:45 Big Pud Carnie Nightmares Ultimate Parks 2 10 - 15
2003-08-07 18:45 FrisbeeR Ultimate Crisis-Thursdays Ultimate Parks 4 15 - 13
2003-08-07 18:45 Sud Muckers Kentucky Jelly Ultimate Parks 5 11 - 12
2003-08-14 18:30 Carnie Nightmares Sud Muckers George Elementary 1 -
2003-08-14 18:30 The Discrepancies Discs of Hazzard Romulan 1 -
2003-08-14 18:30 FrisbeeR Big Pud St. Paul's University 4 -
2003-08-14 18:30 Ultimate Crisis-Thursdays Kentucky Jelly Valleystream Park 1 -