Summer Thursday Womens Tier 2

Standings for Summer Thursday Womens Tier 2

Team Name Season To Date Avg. SOTG
Win Loss Tie Dfl PF PA +/-
1 Moodswings
12 2 0 0 169 84 85 8.92
2 B-Lo Jay's
9 4 2 0 165 116 49 8.67
3 Disc Divas
8 5 1 0 154 127 27 9.29
4 Discoliscious
7 8 0 0 169 152 17 8.64
5 Girls Night Out
6 8 0 0 132 133 -1 8.71
6 Disc-Connected Sisters
4 7 1 0 112 146 -34 8.75
7 FLOSSY
4 9 0 0 125 153 -28 8.46
8 Marchons Chevalier
4 9 0 2 90 142 -52 7.27

Schedule for Summer Thursday Womens Tier 2

Game Date Home Away Field Score
2003-05-22 18:30 B-Lo Jay's Discie Chicks Britannia Park 1 15 - 4
2003-05-22 18:45 Ultimamas Broad Squad Ultimate Parks 8 3 - 15
2003-05-22 18:45 Moodswings Disc Divas Sod Farm 9 8 - 9
2003-05-22 18:45 flakerchugen Girls Night Out Ultimate Parks 4 6 - 0
2003-06-05 18:45 Moodswings Discie Chicks 9 - 2
2003-06-05 18:45 flakerchugen B-Lo Jay's 8 - 8
2003-06-05 18:45 Broad Squad Disc Divas 8 - 4
2003-06-05 18:45 Ultimamas Girls Night Out 4 - 10
2003-06-05 19:45 Disc Divas Girls Night Out 7 - 4
2003-06-05 19:45 B-Lo Jay's Moodswings 2 - 9
2003-06-05 19:45 Ultimamas flakerchugen 1 - 15
2003-06-05 19:45 Broad Squad Discie Chicks 6 - 1
2003-06-12 18:30 B-Lo Jay's Disc Divas Potvin Green Space 2 13 - 13
2003-06-12 18:30 Girls Night Out Broad Squad 10 - 15
2003-06-12 18:30 Discie Chicks Ultimamas Britannia Park 1 14 - 8
2003-06-12 18:30 flakerchugen Moodswings 15 - 12
2003-06-19 18:30 flakerchugen Broad Squad Britannia Park 1 15 - 2
2003-06-19 18:45 Discie Chicks Disc Divas Ultimate Parks 8 4 - 15
2003-06-19 18:45 Moodswings Ultimamas Sod Farm 9 15 - 6
2003-06-19 18:45 Girls Night Out B-Lo Jay's Ultimate Parks 4 7 - 15
2003-06-26 18:30 FLOSSY Moodswings Britannia Park 1 11 - 15
2003-06-26 18:45 Girls Night Out Disc-Connected Sisters Ultimate Parks 8 15 - 9
2003-06-26 18:45 Disc Divas Discoliscious Sod Farm 9 7 - 15
2003-06-26 18:45 Marchons Chevalier B-Lo Jay's Ultimate Parks 4 2 - 15
2003-07-03 18:30 B-Lo Jay's Disc-Connected Sisters Britannia Park 1 15 - 8
2003-07-03 18:45 Marchons Chevalier FLOSSY Ultimate Parks 8 4 - 15
2003-07-03 18:45 Moodswings Disc Divas Sod Farm 9 15 - 8
2003-07-03 18:45 Discoliscious Girls Night Out Ultimate Parks 4 11 - 15
2003-07-10 18:30 FLOSSY B-Lo Jay's Britannia Park 1 8 - 15
2003-07-10 18:45 Disc-Connected Sisters Discoliscious Ultimate Parks 8 4 - 15
2003-07-10 18:45 Disc Divas Marchons Chevalier Sod Farm 9 15 - 3
2003-07-10 18:45 Girls Night Out Moodswings Lynda Lane 1 6 - 15
2003-07-17 18:30 FLOSSY Disc Divas Britannia Park 1 9 - 15
2003-07-17 18:30 Marchons Chevalier Girls Night Out Linton Park 1 2 - 15
2003-07-17 18:45 Moodswings Disc-Connected Sisters Ultimate Parks 8 15 - 6
2003-07-17 18:45 Discoliscious B-Lo Jay's Sod Farm 9 7 - 15
2003-07-24 18:30 Marchons Chevalier Discoliscious Britannia Park 1 -
2003-07-24 18:30 FLOSSY Disc-Connected Sisters Linton Park 1 -
2003-07-24 18:45 Disc Divas Girls Night Out Ultimate Parks 8 -
2003-07-24 18:45 B-Lo Jay's Moodswings Sod Farm 9 -
2003-07-31 18:30 Disc-Connected Sisters Marchons Chevalier Britannia Park 1 15 - 12
2003-07-31 18:30 Discoliscious Moodswings Linton Park 1 9 - 15
2003-07-31 18:45 B-Lo Jay's Disc Divas Ultimate Parks 8 15 - 8
2003-07-31 18:45 Girls Night Out FLOSSY Sod Farm 9 15 - 4
2003-08-07 18:30 Disc-Connected Sisters Disc Divas Linton Park 1 5 - 15
2003-08-07 18:30 Discoliscious FLOSSY Britannia Park 1 15 - 12
2003-08-07 18:45 Moodswings Marchons Chevalier Sod Farm 9 15 - 2
2003-08-07 18:45 Girls Night Out B-Lo Jay's Ultimate Parks 8 8 - 10
2003-08-14 18:30 Marchons Chevalier Discoliscious Britannia Park 1 0 - 6
2003-08-14 18:30 FLOSSY Disc-Connected Sisters Linton Park 1 -
2003-08-14 18:45 Disc Divas Girls Night Out Ultimate Parks 8 -
2003-08-14 18:45 B-Lo Jay's Moodswings Sod Farm 9 0 - 6
2003-08-21 18:30 B-Lo Jay's Disc-Connected Sisters Linton Park 1 15 - 1
2003-08-21 18:45 Moodswings Marchons Chevalier Sod Farm 11 6 - 0
2003-08-21 18:45 Girls Night Out FLOSSY Ultimate Parks 8 5 - 13
2003-08-21 18:45 Discoliscious Disc Divas Ultimate Parks 9 13 - 11
2003-08-28 18:30 Moodswings Discoliscious Linton Park 1 14 - 8
2003-08-28 18:45 B-Lo Jay's Girls Night Out Sod Farm 11 10 - 12
2003-08-28 18:45 Disc Divas Marchons Chevalier Ultimate Parks 8 15 - 5
2003-08-28 18:45 FLOSSY Disc-Connected Sisters Ultimate Parks 9 12 - 7
2003-09-04 18:30 Moodswings FLOSSY -
2003-09-04 18:30 Discoliscious B-Lo Jay's 15 - 2
2003-09-04 18:30 Disc Divas Girls Night Out 12 - 10
2003-09-04 18:30 Marchons Chevalier Disc-Connected Sisters -