Summer Thursday Tier 2

Standings for Summer Thursday Tier 2

Team Name Season To Date Avg. SOTG
Win Loss Tie Dfl PF PA +/-
1 Shut Up and Run
12 0 0 0 172 74 98 9.11
2 Boozehounds-Thursdays
7 4 1 0 160 108 52 9.40
3 Ultimate Shawarmas
7 5 0 0 140 135 5 9.00
4 Hammers - Thurs
6 6 1 0 151 178 -27 9.45
5 Plutonic Love
5 8 0 0 132 158 -26 9.45
6 Herniated Disks
5 7 0 0 129 152 -23 9.60
7 Drastic Plastic
3 9 0 0 111 156 -45 9.30
8 The Moors
3 10 0 0 140 176 -36 8.55

Schedule: Summer Thursday Tier 2

Game Date Home Away Field
2004-05-20 18:30 Herniated Disks (13) The Moors (11) Laurentian High School 1
2004-05-20 18:45 Drastic Plastic (6) Ground-swill (3) Ultimate Parks 3
2004-05-20 18:45 Hammers - Thurs (10) 705 (14) WC Levesque 1
2004-05-20 18:45 Boozehounds-Thursdays (5) Ultimate Shawarmas (7) Cumberland 4
2004-05-27 18:30 The Moors (15) Ultimate Shawarmas (8) Lynda Lane 4
2004-05-27 18:30 Herniated Disks (15) Drastic Plastic (9) Laurentian High School 1
2004-05-27 18:45 Hammers - Thurs (12) Boozehounds-Thursdays (15) Ultimate Parks 3
2004-05-27 18:45 705 (15) Ground-swill (9) Cumberland 4
2004-06-03 18:30 Ground-swill (9) Herniated Disks (13) Lynda Lane 4
2004-06-03 18:30 Boozehounds-Thursdays (15) The Moors (7) St. Paul's University 3
2004-06-03 18:30 Drastic Plastic (13) Hammers - Thurs (15) Laurentian High School 1
2004-06-03 18:45 Ultimate Shawarmas (9) 705 (15) Ultimate Parks 3
2004-06-10 18:30 Ultimate Shawarmas (15) Drastic Plastic (10) Lynda Lane 4
2004-06-10 18:30 Herniated Disks (14) Hammers - Thurs (15) Laurentian High School 1
2004-06-10 18:30 705 (17) Boozehounds-Thursdays (16) St. Paul's University 3
2004-06-10 18:45 Ground-swill (12) The Moors (15) Ultimate Parks 3
2004-06-17 18:30 The Moors (16) Hammers - Thurs (17) Lynda Lane 2
2004-06-17 18:30 Boozehounds-Thursdays (15) Herniated Disks (5) St. Paul's University 3
2004-06-17 18:45 Drastic Plastic (8) 705 (15) Ultimate Parks 3
2004-06-17 18:45 Ground-swill (11) Ultimate Shawarmas (15) WC Levesque 1
2004-06-24 18:30 Hammers - Thurs (12) Ground-swill (15) Lynda Lane 2
2004-06-24 18:30 Boozehounds-Thursdays () Drastic Plastic () St. Paul's University 3
2004-06-24 18:45 Herniated Disks () Ultimate Shawarmas () Ultimate Parks 3
2004-06-24 18:45 705 (15) The Moors (7) WC Levesque 1
2004-07-08 18:30 705 (13) Herniated Disks (15) Lynda Lane 2
2004-07-08 18:30 Ground-swill (6) Boozehounds-Thursdays (15) St. Paul's University 3
2004-07-08 18:45 The Moors (11) Drastic Plastic (15) Ultimate Parks 3
2004-07-08 18:45 Ultimate Shawarmas (11) Hammers - Thurs (13) Sod Farm 11
2004-07-15 18:45 Ultimate Shawarmas (10) Drastic Plastic (7) Ultimate Parks 2
2004-07-15 18:45 Hammers - Thurs (1) Shut Up and Run (15) Ultimate Parks 3
2004-07-15 18:45 Herniated Disks (9) The Moors (8) Ultimate Parks 5
2004-07-15 18:45 Boozehounds-Thursdays (8) Plutonic Love (11) Ultimate Parks 6
2004-07-15 19:55 Hammers - Thurs () Herniated Disks () Ultimate Parks 3
2004-07-15 19:55 Plutonic Love () The Moors () Ultimate Parks 6
2004-07-15 19:55 Shut Up and Run () Drastic Plastic () Ultimate Parks 2
2004-07-15 19:55 Boozehounds-Thursdays () Ultimate Shawarmas () Ultimate Parks 5
2004-07-22 18:30 The Moors (6) Shut Up and Run (15) St. Anne 1
2004-07-22 18:30 Drastic Plastic (3) Boozehounds-Thursdays (15) Riverside 3
2004-07-22 18:30 Herniated Disks (6) Plutonic Love (15) Science Museum 1
2004-07-22 18:45 Ultimate Shawarmas (13) Hammers - Thurs (14) Sod Farm 16
2004-07-29 18:30 Shut Up and Run (16) Herniated Disks (14) Lexington 1
2004-07-29 18:45 The Moors (10) Ultimate Shawarmas (15) St. Anne 1
2004-07-29 18:45 Drastic Plastic (9) Plutonic Love (15) Ultimate Parks 11
2004-07-29 18:45 Boozehounds-Thursdays (14) Hammers - Thurs (14) Ultimate Parks 18
2004-08-05 18:30 Ultimate Shawarmas (11) Shut Up and Run (15) Lexington 1
2004-08-05 18:45 Plutonic Love (15) Hammers - Thurs (7) Ultimate Parks 11
2004-08-05 18:45 Herniated Disks (5) Boozehounds-Thursdays (15) Ultimate Parks 18
2004-08-05 18:45 Drastic Plastic (15) The Moors (12) St. Anne 1
2004-08-12 18:30 Shut Up and Run (15) Plutonic Love (11) Lexington 1
2004-08-12 18:45 Hammers - Thurs (15) Drastic Plastic (8) Ultimate Parks 11
2004-08-12 18:45 Herniated Disks (10) Ultimate Shawarmas (11) Ultimate Parks 18
2004-08-12 18:45 Boozehounds-Thursdays (12) The Moors (15) St. Anne 1
2004-08-19 18:30 Herniated Disks (10) Ultimate Shawarmas (15) Lexington 1
2004-08-19 18:45 The Moors (7) Shut Up and Run (15) St. Anne 1
2004-08-19 18:45 Drastic Plastic (8) Plutonic Love (15) Ultimate Parks 11
2004-08-19 18:45 Hammers - Thurs (6) Boozehounds-Thursdays (15) Ultimate Parks 18