Results for the week ending Jan 23-Week 10
Pos | Team | Win | Lose | For | Against | {+/-} | |
1 | Brian-Hot Spit | 7 | 3 | 184 | 169 | 15 | |
2 | Nalan-London Leatherboys | 7 | 3 | 174 | 170 | 4 | |
3 | Eric-Balls to the Wall | 5 | 5 | 165 | 160 | 5 | |
4 | Greg-Martian Boogey | 4 | 5 | 154 | 144 | 10 | |
5 | Sylvia-Bloody Reunion | 3 | 7 | 188 | 193 | -5 | |
6 | Gavin-Lord of the Thighs | 3 | 6 | 151 | 180 | -29 |
Note: Martian Bogey & Lord of the Thighs didn't play Jan 23 due to tournament.
Last updated: Jan 31, 1999
Maintained by: Marc
Jourdeuil 763-3332