Ottawa Ultimate (PROUF)

Winter Indoor Competitive League 1998/99

doober.gif (970 bytes)

Results to Jan 20-Week 9


Pos Team   Win Lose For Against {+/-}
1 Diablo Rojas/Red 2   8 1 176 125 51
2 Fok d'Abord/Blue 2   7 2 153 134 19
3 Ebb & Flow/Blue 1   6 3 156 134 22
4 Spun/Black 1   5 4 162 149 13
5 Pride/White 2   5 4 146 145 1
6 Black Tide/Black 2   5 5 159 158 1
7 Envy/Green 2   4 5 141 136 5
8 Lust/Red 1   4 5 143 150 -7
9 Banana Republic/Yellow   3 5 136 142 -6
10 Supper's Ready/White 1   3 6 132 166 -34
11 Green Goober Flicks/Green 1   2 7 123 153 -30
12 Inquiring Mimes/Purple   2 7 120 155 -35

Note: Banana Republic didn't play Jan 20.


Last updated:  Jan 31, 1999
Maintained by:    Marc Jourdeuil    763-3332