Wednesday Winter League | |||||||
April 18, 2001 | |||||||
Playoffs | |||||||
Championship Bracket | |||||||
April 11, 2001 | April 18, 2001 | April 25, 2001 | |||||
Seed | |||||||
(1) | Blue | 22 | |||||
7:00 PM | Blue | ||||||
(8) | Green | 19 | |||||
9:30 PM | Winner Semi1 | ||||||
(4) | Red | 17 | |||||
10:45 PM | Red | 2001 | |||||
(5) | White | 15 | |||||
8:30 PM | |||||||
(6) | Yellow | 18 | |||||
9:30 PM | Maroon | Champion | |||||
(3) | Maroon | 19 | |||||
8:15 PM | Winner Semi2 | ||||||
(7) | Orange | 17 | |||||
8:15 PM | Black | ||||||
(2) | Black | 19 | |||||
Consolation Bracket | |||||||
April 18, 2001 | April 25, 2001 | ||||||
Green | |||||||
7:00 PM | Winner ConSemi1 | ||||||
White | |||||||
7:00 PM | |||||||
Yellow | (5) | ||||||
10:45 PM | Winner ConSemi2 | ||||||
Orange | |||||||
Last updated
Maintained by the OCUA Web Team