Wednesday Winter League
April 18, 2001
 
Schedule & Results
 
Date Time Team1 Sc1 Team2 Sc2
December 6, 2000 7:00 PM Maroon 15 Orange 13
8:15 PM Yellow 15 Green 14
9:30 PM Black 17 White 16
10:45 PM Blue 17 Red 9
December 13, 2000 7:00 PM Yellow 15 Orange 14
8:15 PM White 9 Blue 15
9:30 PM Black 19 Red 9
10:45 PM Maroon 19 Green 17
December 20, 2000 7:00 PM Blue 15 Maroon 18
8:15 PM White 12 Green 14
9:30 PM Red 0 Orange 5
10:45 PM Black 19 Yellow 14
January 3, 2001 7:00 PM Black 15 Green 16
8:15 PM White 20 Yellow 16
9:30 PM Red 19 Maroon 17
10:45 PM Blue 20 Orange 15
January 10, 2001 7:00 PM Red 18 Green 15
8:15 PM Black 13 Maroon 18
9:30 PM Blue 21 Yellow 14
10:45 PM White 15 Orange 14
January 17, 2001 7:00 PM White 15 Maroon 18
8:15 PM Red 15 Yellow 14
9:30 PM Black 18 Orange 13
10:45 PM Blue 22 Green 16
January 24, 2001 7:00 PM Black 19 White 15
8:15 PM Blue 15 Red 14
9:30 PM Maroon 10 Orange 20
10:45 PM Yellow 14 Green 17
January 31, 2001 7:00 PM Yellow 12 Maroon 19
8:15 PM Green 9 Orange 20
9:30 PM Black 22 Blue 16
10:45 PM White 21 Red 22
February 7, 2001 7:00 PM Black 20 Red 16
8:15 PM Maroon 17 Green 15
9:30 PM Yellow 14 Orange 15
10:45 PM White 15 Blue 21
February 14, 2001 7:00 PM White 13 Green 16
8:15 PM Blue 21 Maroon 15
9:30 PM Black 15 Yellow 16
10:45 PM Red 20 Orange 14
February 21, 2001 7:00 PM Blue 17 Yellow 16
8:15 PM White 16 Orange 14
9:30 PM Red 18 Green 14
10:45 PM Black 17 Maroon 18
February 28, 2001 7:00 PM Blue 15 Orange 14
8:15 PM Black 18 Green 13
9:30 PM Red 15 Maroon 14
10:45 PM White 14 Yellow 15
March 7, 2001 7:00 PM White 18 Maroon 16
8:15 PM Red 14 Yellow 19
9:30 PM Blue 20 Green 14
10:45 PM Black 19 Orange 15
March 14, 2001 7:00 PM Red 13 Blue 18
8:15 PM Maroon 17 Orange 11
9:30 PM Yellow 11 White 14
10:45 PM Green 20 Black 21
March 21, 2001 7:00 PM Orange 18 Green 14
8:15 PM Red 14 Black 19
9:30 PM Maroon 18 Yellow 17
10:45 PM Blue 18 White 12
March 28, 2001 7:00 PM Maroon 15 White 16
8:15 PM Red 23 Green 21
9:30 PM Blue 15 Black 19
10:45 PM Orange 15 Yellow 18
April 4, 2001 7:00 PM Orange 14 Blue 20
8:15 PM Green 21 Yellow 14
9:30 PM White 16 Black 20
10:45 PM Red 17 Maroon 12
April 11, 2001 7:00 PM Blue (1st)   Green (8th)  
8:15 PM Black (2nd)   Orange (7th)  
9:30 PM Maroon (3rd)   Yellow (6th)  
10:45 PM Red (4th)   White (5th)  
April 18, 2001 7:00 PM White (L Qtr4)   Green (L Qtr1)  
8:15 PM Black (W Qtr2)   Maroon (W Qtr3)  
9:30 PM Blue (W Qtr1)   Red (W Qtr4)  
10:45 PM Yellow (L Qtr3)   Orange (L Qtr2)  
April 25, 2001 7:00 PM Consolation Final      
8:30 PM Final      
         
         

Last updated
Maintained by the OCUA Web Team