Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
10 | QuickFlix | 1524 | 4 | 1 | 0 | 0 | 121 | 104 | 17 | 3W | |
11 | Nod Appliance | 1519 | 2 | 1 | 1 | 0 | 78 | 71 | 7 | - | |
12 | Indiscriminate | 1519 | 1 | 2 | 1 | 0 | 82 | 101 | -19 | - | |
13 | Game of Throws | 1511 | 1 | 4 | 0 | 0 | 125 | 140 | -15 | 2L | |
14 | Moby Discs | 1510 | 6 | 1 | 0 | 0 | 168 | 148 | 20 | 3W | |
15 | Chilly Poppers | 1507 | 3 | 2 | 0 | 0 | 105 | 112 | -7 | 2L | |
16 | Killer Bunnies | 1505 | 5 | 3 | 0 | 0 | 194 | 165 | 29 | 5W | |
17 | Free Radicals | 1495 | 2 | 2 | 0 | 0 | 95 | 94 | 1 | - | |
18 | SNAFU | 1494 | 6 | 3 | 0 | 0 | 234 | 205 | 29 | 3W | |
19 | Raisin hell | 1493 | 2 | 4 | 0 | 0 | 137 | 148 | -11 | - | |
20 | Happy Feet - spring | 1471 | 5 | 4 | 0 | 0 | 178 | 186 | -8 | 2W | |
... ... ... |
Spirit symbols: 0-3: 3-6: 6-9: 9-10: