Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
13 | Game of Throws | 1511 | 1 | 4 | 0 | 0 | 125 | 140 | -15 | 2L | |
14 | Moby Discs | 1510 | 6 | 1 | 0 | 0 | 168 | 148 | 20 | 3W | |
15 | Chilly Poppers | 1507 | 3 | 2 | 0 | 0 | 105 | 112 | -7 | 2L | |
16 | Killer Bunnies | 1505 | 5 | 3 | 0 | 0 | 194 | 165 | 29 | 5W | |
17 | Free Radicals | 1495 | 2 | 2 | 0 | 0 | 95 | 94 | 1 | - | |
18 | SNAFU | 1494 | 6 | 3 | 0 | 0 | 234 | 205 | 29 | 3W | |
19 | Raisin hell | 1493 | 2 | 4 | 0 | 0 | 137 | 148 | -11 | - | |
20 | Happy Feet - spring | 1471 | 5 | 4 | 0 | 0 | 178 | 186 | -8 | 2W | |
21 | Frisbee Puns | 1454 | 3 | 4 | 0 | 0 | 146 | 149 | -3 | 2L | |
22 | What The Flick | 1441 | 3 | 5 | 0 | 0 | 164 | 171 | -7 | 2L | |
23 | Social Misflicks | 1406 | 4 | 5 | 0 | 0 | 163 | 179 | -16 | 3L | |
... ... ... |
Spirit symbols: 0-3: 3-6: 6-9: 9-10: