Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
3 | TaskMaster / | 1642 | 1 | 2 | 1 | 0 | 119 | 108 | 11 | - | |
4 | Rizzbee | 1579 | 2 | 2 | 1 | 0 | 128 | 130 | -2 | 2L | |
5 | Peeps Squeaks Squad / | 1574 | 1 | 1 | 2 | 0 | 109 | 124 | -15 | - | |
6 | Good On Paper / | 1566 | 3 | 2 | 0 | 0 | 165 | 156 | 9 | - | |
7 | Masters of the Universe Point | 1565 | 2 | 3 | 0 | 0 | 118 | 124 | -6 | - | |
8 | Camels | 1549 | 2 | 3 | 0 | 0 | 135 | 141 | -6 | - | |
9 | Disc-ombobulate / | 1528 | 2 | 2 | 0 | 0 | 107 | 110 | -3 | - | |
10 | QuickFlix | 1524 | 4 | 1 | 0 | 0 | 121 | 104 | 17 | 3W | |
11 | Nod Appliance | 1519 | 2 | 1 | 1 | 0 | 78 | 71 | 7 | - | |
12 | Indiscriminate | 1519 | 1 | 2 | 1 | 0 | 82 | 101 | -19 | - | |
13 | Game of Throws | 1511 | 1 | 4 | 0 | 0 | 125 | 140 | -15 | 2L | |
... ... ... |
Spirit symbols: 0-3: 3-6: 6-9: 9-10: