Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Four Horsemen / | 4 | 1 | 0 | 0 | 8 | 72 | 61 | 11 | 7 | 2 | 1 | 0 | 15 | 141 | 118 | 23 | 3W | |
2 | One and Only / | 3 | 2 | 0 | 0 | 6 | 68 | 59 | 9 | 4 | 5 | 1 | 0 | 9 | 120 | 132 | -12 | 3W | |
3 | Five and Dime / | 3 | 2 | 0 | 0 | 6 | 65 | 66 | -1 | 5 | 5 | 0 | 0 | 10 | 126 | 125 | 1 | - | |
4 | Two Left Feet / | 3 | 2 | 0 | 0 | 6 | 71 | 54 | 17 | 5 | 5 | 0 | 0 | 10 | 119 | 117 | 2 | 2L | |
5 | Six Sigma / | 2 | 3 | 0 | 0 | 4 | 55 | 61 | -6 | 5 | 4 | 1 | 0 | 11 | 118 | 114 | 4 | - | |
6 | Three French Hens / | 0 | 5 | 0 | 0 | 0 | 47 | 77 | -30 | 2 | 7 | 1 | 0 | 5 | 109 | 127 | -18 | 6L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Young Punks / | 4 | 1 | 0 | 0 | 8 | 79 | 59 | 20 | 8 | 2 | 0 | 0 | 16 | 156 | 118 | 38 | 4W | |
2 | Tribal Elders / | 3 | 2 | 0 | 0 | 6 | 61 | 63 | -2 | 6 | 4 | 0 | 0 | 12 | 129 | 123 | 6 | 2L | |
3 | Grizzled Veterans / | 2 | 2 | 1 | 0 | 5 | 69 | 63 | 6 | 4 | 5 | 1 | 0 | 9 | 129 | 131 | -2 | - | |
4 | Whippersnappers / | 2 | 3 | 0 | 0 | 4 | 61 | 67 | -6 | 5 | 5 | 0 | 0 | 10 | 130 | 127 | 3 | 2W | |
5 | Over the Hill / | 2 | 3 | 0 | 0 | 4 | 67 | 81 | -14 | 5 | 5 | 0 | 0 | 10 | 131 | 144 | -13 | - | |
6 | Mewling Babes / | 1 | 3 | 1 | 0 | 3 | 63 | 67 | -4 | 1 | 8 | 1 | 0 | 3 | 114 | 146 | -32 | 3L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: