Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Beyond the Bail / | 7 | 1 | 1 | 0 | 15 | 263 | 252 | 11 | - | |
2 | A-HA / | 5 | 4 | 0 | 0 | 10 | 226 | 234 | -8 | 4W | |
3 | Justin's Timberlakes / | 5 | 4 | 0 | 0 | 10 | 276 | 258 | 18 | 2L | |
4 | 3 | 5 | 4 | 0 | 0 | 10 | 250 | 246 | 4 | 3W | |
5 | Scoober Divers | 4 | 4 | 1 | 0 | 9 | 267 | 225 | 42 | - | |
6 | Turf Smurfs | 4 | 4 | 1 | 0 | 9 | 256 | 253 | 3 | - | |
7 | Fievel Goes East / | 4 | 5 | 0 | 0 | 8 | 239 | 249 | -10 | - | |
8 | Chow's Moose Knuckles / | 0 | 8 | 1 | 0 | 1 | 204 | 264 | -60 | 6L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Five Alive / | 6 | 3 | 0 | 0 | 12 | 278 | 238 | 40 | - | |
2 | Scoober Divers 2: Electric Boogaloo* | 6 | 3 | 0 | 0 | 12 | 268 | 228 | 40 | 3W | |
3 | C Bo Run (kidding) | 5 | 4 | 0 | 0 | 10 | 256 | 264 | -8 | 2W | |
4 | No Egrets / | 5 | 4 | 0 | 0 | 10 | 251 | 250 | 1 | - | |
5 | HA | 5 | 4 | 0 | 0 | 10 | 234 | 232 | 2 | - | |
6 | The Be Sharps / | 4 | 5 | 0 | 0 | 8 | 285 | 280 | 5 | - | |
7 | Chowabunga! / | 3 | 6 | 0 | 0 | 6 | 228 | 238 | -10 | 3L | |
8 | Observer Rules: Just in / | 2 | 7 | 0 | 0 | 4 | 226 | 296 | -70 | 3L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: