Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 21, 2018 | 6:30PM-8:00PM | BFP 4 | Orange (Nepean u13) (home) | not entered |
Mon May 28, 2018 | 6:30PM-8:00PM | BFP 1 | Red (Nepean u13) (away) | not entered |
Mon Jun 4, 2018 | 6:30PM-8:00PM | BFP 3 | Blue (Nepean u13) (home) | not entered |
Mon Jun 11, 2018 | 6:30PM-8:00PM | BFP 3 | Purple (Nepean u13) (away) | not entered |
Mon Jun 18, 2018 | 6:30PM-8:00PM | BFP 2 | Green (Nepean u13) (home) | not entered |
Mon Jun 25, 2018 | 6:30PM-8:00PM | BFP 2 | Orange (Nepean u13) (home) | not entered |
Mon Jul 2, 2018 | 6:30PM-8:00PM | BFP 4 | Red (Nepean u13) (away) | not entered |
Mon Jul 9, 2018 | 6:30PM-8:00PM | BFP 4 | Blue (Nepean u13) (away) | not entered |
Mon Jul 16, 2018 | 6:30PM-8:00PM | BFP 2 | Purple (Nepean u13) (home) | not entered |
Mon Jul 23, 2018 | 6:30PM-8:00PM | BFP 3 | Green (Nepean u13) (away) | not entered |
Mon Jul 30, 2018 | 6:30PM-8:00PM | BFP 2 | Orange (Nepean u13) (home) | not entered |
Mon Aug 6, 2018 | 6:30PM-8:00PM | BFP 3 | Red (Nepean u13) (away) | not entered |
Mon Aug 13, 2018 | 6:30PM-8:00PM | BFP 2 | Blue (Nepean u13) (home) | not entered |
Mon Aug 20, 2018 | 6:30PM-8:00PM | BFP 4 | Purple (Nepean u13) (away) | not entered |
Mon Aug 27, 2018 | 6:30PM-8:00PM | BFP 3 | Green (Nepean u13) (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.