Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 16, 2018 | 6:30PM-8:00PM | LLL 8 | Maroon (Boys u13) (home) | not entered |
Wed May 23, 2018 | 6:30PM-8:00PM | LLL 7 | Yellow (Boys u13) (away) | not entered |
Wed May 30, 2018 | 6:30PM-8:00PM | LLL 8 | Blue (Boys u13) (away) | not entered |
Wed Jun 6, 2018 | 6:30PM-8:00PM | LLL 7 | Maroon (Boys u13) (home) | not entered |
Wed Jun 13, 2018 | 6:30PM-8:00PM | LLL 7 | Yellow (Boys u13) (home) | not entered |
Wed Jun 20, 2018 | 6:30PM-8:00PM | LLL 8 | Blue (Boys u13) (away) | not entered |
Wed Jun 27, 2018 | 6:30PM-8:00PM | LLL 8 | Maroon (Boys u13) (away) | not entered |
Wed Jul 4, 2018 | 6:30PM-8:00PM | LLL 8 | Yellow (Boys u13) (home) | not entered |
Wed Jul 11, 2018 | 6:30PM-8:00PM | LLL 7 | Blue (Boys u13) (home) | not entered |
Wed Jul 18, 2018 | 6:30PM-8:00PM | LLL 7 | Maroon (Boys u13) (away) | not entered |
Wed Jul 25, 2018 | 6:30PM-8:00PM | LLL 8 | Yellow (Boys u13) (home) | not entered |
Wed Aug 1, 2018 | 6:30PM-8:00PM | LLL 7 | Blue (Boys u13) (home) | not entered |
Wed Aug 8, 2018 | 6:30PM-8:00PM | LLL 7 | Maroon (Boys u13) (away) | not entered |
Wed Aug 15, 2018 | 6:30PM-8:00PM | LLL 8 | Yellow (Boys u13) (away) | not entered |
Wed Aug 22, 2018 | 6:30PM-8:00PM | LLL 8 | Blue (Boys u13) (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.