Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 23, 2023 | 9:10PM-10:10PM | ACD 1 | Disc-ombobulate / (home) | 34 - 30 |
Thu Mar 2, 2023 | 6:00PM-7:00PM | SDS 1 | Game of Throws (away) | 29 - 25 |
Thu Mar 9, 2023 | 9:10PM-10:10PM | ACD 2 | Camels (home) | 32 - 34 |
Thu Mar 16, 2023 | 10:10PM-11:10PM | ACD 1 | Chilly Poppers (away) | 36 - 22 |
Thu Mar 23, 2023 | 6:00PM-7:00PM | SDS 1 | Pending / (home) | 34 - 45 |
Thu Mar 30, 2023 | 10:10PM-11:10PM | ACD 1 | TaskMaster / (home) | 20 - 26 |
Thu Apr 6, 2023 | 8:00PM-9:00PM | BFD 3 | Masters of the Universe Point (home) | 30 - 20 |
Thu Apr 13, 2023 | 7:00PM-8:00PM | BFD 3 | Rizzbee (home) | 33 - 24 |
Spirit symbols: 0-3: 3-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.