Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 18, 2023 | 6:45PM-8:30PM | LLL 8 | Game of Throws (away) | 11 - 15 |
Thu May 25, 2023 | 6:45PM-8:35PM | BFP 4 | Flix Are For Kids (away) | 17 - 16 |
Thu Jun 1, 2023 | 6:45PM-8:45PM | LLL 7 | QuickFlix (home) | 15 - 11 |
Thu Jun 8, 2023 | 6:45PM-8:50PM | LLL 5 | Drunk & Disc-Oriented (away) | 5 - 15 |
Thu Jun 15, 2023 | 6:45PM-8:50PM | UPI 13 | SNAFU (home) | 15 - 11 |
Thu Jun 29, 2023 | 6:45PM-8:55PM | UPI 10 | RUST (home) | cancelled |
Thu Jul 6, 2023 | 6:45PM-8:55PM | UPI 6 | Bellies (home) | 0 - 6 (default) |
Thu Jul 13, 2023 | 6:45PM-8:50PM | LLL 7 | Cuddle Droid (home) | 2 - 15 |
Thu Jul 20, 2023 | 6:45PM-8:45PM | LLL 7 | QuickFlix (away) | 7 - 15 |
Thu Jul 27, 2023 | 6:45PM-8:35PM | UPI 8 | Drastic Plastic / (away) | 15 - 13 |
Thu Aug 3, 2023 | 6:45PM-8:30PM | LLL 7 | Turtles (home) | cancelled |
Thu Aug 10, 2023 | 6:30PM-8:20PM | UPI 17 | SPUD / (home) | cancelled |
Thu Aug 17, 2023 | 6:30PM-8:05PM | UPI 15 | RUST (home) | 10 - 15 |
Thu Aug 24, 2023 | 6:30PM-7:55PM | UPI 7 | Game of Throws (home) | not entered |
Spirit symbols: 0-3: 3-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.