Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Mar 26, 2024 | 8:30PM-10:00PM | MGD 2 | March Madness (home) | 27 - 20 |
Tue Apr 2, 2024 | 8:30PM-10:00PM | MGD 1 | Spring Breakers (away) | 22 - 20 |
Tue Apr 9, 2024 | 8:30PM-10:00PM | MGD 1 | Crazy Daisies (away) | 23 - 21 |
Tue Apr 16, 2024 | 8:30PM-10:00PM | MGD 1 | March Madness (home) | 19 - 26 |
Tue Apr 23, 2024 | 8:30PM-10:00PM | MGD 1 | Spring Breakers (home) | 25 - 26 |
Tue Apr 30, 2024 | 8:30PM-10:00PM | MGD 2 | Crazy Daisies (home) | 25 - 21 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.