Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 20, 2015 | 6:45PM-8:30PM | BFP 3 | Slipped Discs / (away) | 14 - 2 |
Wed May 27, 2015 | 6:30PM-8:40PM | LLL 4 | Opiates of the Grasses (home) | 15 - 8 |
Wed Jun 3, 2015 | 6:45PM-8:45PM | BFP 1 | Cartwright Springs Brew Crew (away) | 13 - 15 |
Wed Jun 10, 2015 | 6:30PM-8:50PM | LIN 2 | Stretch Armstrong (home) | 15 - 4 |
Wed Jun 17, 2015 | 6:45PM-8:55PM | BFP 3 | Third Half Heroes (away) | 12 - 14 |
Wed Jun 24, 2015 | 6:45PM-8:55PM | UPI 8 | Slipped Discs / (home) | 9 - 15 |
Wed Jul 8, 2015 | 6:45PM-8:50PM | BFP 4 | Rainbow Trout / (away) | 15 - 11 |
Wed Jul 15, 2015 | 6:30PM-8:50PM | LLL 5 | Opiates of the Grasses (home) | 6 - 15 |
Wed Jul 22, 2015 | 6:45PM-8:40PM | UPI 17 | No Clue (home) | 14 - 4 |
Wed Jul 29, 2015 | 6:30PM-8:35PM | LIN 1 | Stretch Armstrong (home) | 15 - 8 |
Wed Aug 5, 2015 | 6:45PM-8:25PM | BFP 2 | Third Half Heroes (away) | 9 - 12 |
Wed Aug 12, 2015 | 6:45PM-8:15PM | BFP 1 | Slipped Discs / (away) | 15 - 1 |
Wed Aug 19, 2015 | 6:45PM-8:05PM | BFP 4 | Unicorns (away) | 4 - 9 |
Wed Aug 26, 2015 | 6:30PM-7:50PM | CST 1 | Freshly Squeezed (home) | 11 - 7 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.