Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Nov 6, 2015 | 11:00PM-11:59PM | BFD 2 | Five and Dime / (home) | 10 - 8 |
Fri Nov 13, 2015 | 11:00PM-11:59PM | BFD 3 | One and Only / (away) | 15 - 8 |
Fri Nov 20, 2015 | 11:00PM-11:59PM | BFD 3 | Three French Hens / (away) | 6 - 14 |
Fri Nov 27, 2015 | 10:00PM-11:00PM | BFD 3 | Four Horsemen / (home) | 10 - 18 |
Fri Dec 4, 2015 | 11:00PM-11:59PM | BFD 3 | Six Sigma / (home) | 7 - 15 |
Fri Dec 11, 2015 | 11:00PM-11:59PM | BFD 3 | Three French Hens / (away) | 15 - 6 |
Fri Jan 8, 2016 | 10:00PM-11:00PM | BFD 3 | Four Horsemen / (away) | 16 - 11 |
Fri Jan 15, 2016 | 11:00PM-11:59PM | BFD 3 | Six Sigma / (home) | 16 - 8 |
Fri Jan 22, 2016 | 10:00PM-11:00PM | BFD 3 | Five and Dime / (home) | 12 - 16 |
Fri Jan 29, 2016 | 11:00PM-11:59PM | BFD 2 | One and Only / (away) | 12 - 13 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.