Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Nov 6, 2015 | 10:00PM-11:00PM | BFD 3 | Three French Hens / (away) | 12 - 12 |
Fri Nov 13, 2015 | 10:00PM-11:00PM | BFD 3 | Five and Dime / (away) | 14 - 12 |
Fri Nov 20, 2015 | 10:00PM-11:00PM | BFD 3 | Six Sigma / (home) | 10 - 13 |
Fri Nov 27, 2015 | 10:00PM-11:00PM | BFD 3 | Two Left Feet / (away) | 18 - 10 |
Fri Dec 4, 2015 | 10:00PM-11:00PM | BFD 3 | One and Only / (home) | 15 - 10 |
Fri Dec 11, 2015 | 10:00PM-11:00PM | BFD 3 | One and Only / (away) | 12 - 11 |
Fri Jan 8, 2016 | 10:00PM-11:00PM | BFD 3 | Two Left Feet / (home) | 11 - 16 |
Fri Jan 15, 2016 | 11:00PM-11:59PM | BFD 2 | Three French Hens / (home) | 19 - 10 |
Fri Jan 22, 2016 | 11:00PM-11:59PM | BFD 3 | Six Sigma / (away) | 14 - 12 |
Fri Jan 29, 2016 | 11:00PM-11:59PM | BFD 3 | Five and Dime / (away) | 16 - 12 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.