Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 6, 2016 | 8:00PM-9:00PM | BFD 2 | Blade / (away) | not entered |
Sun Nov 13, 2016 | 8:00PM-9:00PM | BFD 2 | Blade / (home) | not entered |
Sun Nov 20, 2016 | 8:00PM-9:00PM | BFD 2 | Blade / (home) | not entered |
Sun Nov 27, 2016 | 8:00PM-9:00PM | BFD 2 | Blade / (away) | not entered |
Sun Dec 4, 2016 | 8:00PM-9:00PM | BFD 2 | Blade / (home) | not entered |
Sun Dec 11, 2016 | 8:00PM-9:00PM | BFD 2 | Blade / (away) | not entered |
Sun Dec 18, 2016 | 8:00PM-9:00PM | BFD 2 | Blade / (home) | not entered |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.