Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Built to last | 5 | 1 | 0 | 0 | 10 | 73 | 41 | 32 | - | |
2 | Bellies | 4 | 2 | 0 | 0 | 8 | 68 | 52 | 16 | 2W | |
3 | Seniors Raisin Hell | 4 | 2 | 0 | 0 | 8 | 71 | 63 | 8 | - | |
4 | Zucchini Warriors (Sunday) / | 3 | 2 | 1 | 0 | 7 | 77 | 65 | 12 | - | |
5 | SweetFall | 2 | 3 | 1 | 0 | 5 | 60 | 66 | -6 | - | |
6 | The Breakfast Club / | 2 | 3 | 1 | 0 | 5 | 79 | 68 | 11 | 3L | |
7 | K1H | 1 | 3 | 1 | 0 | 3 | 34 | 60 | -26 | - | |
8 | Spastic Plastic / | 0 | 5 | 0 | 0 | 0 | 26 | 73 | -47 | 5L |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5: