Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
2 | TaskMaster | 1666 | 7 | 3 | 2 | 0 | 330 | 277 | 53 | - | |
3 | Pending | 1625 | 7 | 4 | 1 | 0 | 352 | 309 | 43 | 3W | |
4 | Lil'Bo's Peeps / | 1579 | 5 | 7 | 0 | 0 | 336 | 338 | -2 | 2W | |
5 | Masters of the Universe Point | 1564 | 5 | 7 | 0 | 0 | 292 | 303 | -11 | 3L | |
6 | Camels | 1555 | 8 | 3 | 1 | 0 | 301 | 293 | 8 | - | |
7 | Good on Paper | 1550 | 4 | 8 | 0 | 0 | 346 | 366 | -20 | 4L | |
8 | Game of Throws | 1529 | 6 | 4 | 2 | 0 | 300 | 262 | 38 | - | |
9 | Chilly Poppers | 1526 | 6 | 5 | 0 | 0 | 251 | 256 | -5 | 3W | |
10 | Disc-ombobulate | 1520 | 7 | 5 | 0 | 0 | 298 | 309 | -11 | - | |
11 | WOLF | 1516 | 6 | 5 | 1 | 0 | 289 | 303 | -14 | - | |
12 | Nod Appliance | 1511 | 5 | 6 | 1 | 0 | 245 | 253 | -8 | - | |
... ... ... |
Spirit symbols: 0-3: 3-6: 6-9: 9-10: