Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
14 | Game of Throws | 1489 | 4 | 7 | 0 | 0 | 100 | 136 | -36 | - | |
15 | SNAFU | 1488 | 7 | 5 | 1 | 0 | 165 | 140 | 25 | - | |
16 | What The Flick | 1478 | 8 | 4 | 1 | 0 | 164 | 140 | 24 | 2W | |
17 | Physbees | 1478 | 4 | 6 | 0 | 1 | 97 | 132 | -35 | - | |
18 | Pink Plankers | 1470 | 5 | 7 | 0 | 0 | 148 | 152 | -4 | - | |
19 | Random Fling | 1466 | 5 | 6 | 1 | 0 | 139 | 141 | -2 | - | |
20 | Frizzbeans | 1463 | 8 | 3 | 1 | 0 | 139 | 117 | 22 | - | |
21 | Luscious Slick Discs | 1460 | 5 | 8 | 0 | 0 | 139 | 157 | -18 | - | |
22 | Huck the Night Away | 1454 | 6 | 4 | 1 | 0 | 135 | 111 | 24 | 3W | |
23 | The Most Interesting Team In The World | 1454 | 6 | 7 | 0 | 0 | 131 | 139 | -8 | - | |
24 | Turtles | 1454 | 6 | 6 | 0 | 0 | 150 | 151 | -1 | - | |
... ... ... |
Spirit symbols: 0-3: 3-6: 6-9: 9-10: