Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Frosty Foxes / | 9 | 3 | 3 | 0 | 21 | 359 | 316 | 43 | - | |
2 | Frostbite Falcons / | 9 | 6 | 0 | 0 | 18 | 373 | 339 | 34 | - | |
3 | Polar Penguins / | 4 | 8 | 3 | 0 | 11 | 318 | 331 | -13 | - | |
4 | Winter Wolves / | 5 | 10 | 0 | 0 | 10 | 307 | 371 | -64 | - |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: