Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | shockwave / | 1400 | 1 | 0 | 0 | 0 | 15 | 10 | 5 | - | |
2 | The No Stars | 1400 | 1 | 1 | 0 | 0 | 25 | 22 | 3 | - | |
3 | Air to the Thrown | 1366 | 0 | 1 | 0 | 0 | 7 | 15 | -8 | - | |
4 | Summer Cods | 1303 | - | - | - | - | - | - | - | - | |
5 | Wiskey Disc 2012 | 1278 | - | - | - | - | - | - | - | - | |
6 | Discombobulates / | 1250 | 2 | 0 | 0 | 0 | 27 | 17 | 10 | 2W | |
7 | Discbelief | 1222 | 1 | 1 | 0 | 0 | 23 | 26 | -3 | - | |
8 | Almost Famous | 1198 | 0 | 2 | 0 | 0 | 20 | 27 | -7 | 2L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: