Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
24 | Noodlehouse | 1380 | 5 | 5 | 0 | 0 | 117 | 117 | 0 | - | |
25 | Physbees | 1378 | 4 | 8 | 0 | 0 | 136 | 149 | -13 | 6L | |
26 | Full Pull 2013 | 1371 | 10 | 0 | 0 | 0 | 151 | 92 | 59 | 10W | |
27 | Running on Empty | 1364 | 5 | 7 | 0 | 0 | 136 | 160 | -24 | - | |
28 | Ultimate Elmo | 1361 | 5 | 7 | 0 | 0 | 140 | 154 | -14 | 2W | |
29 | Frisbeers | 1358 | 7 | 5 | 0 | 0 | 152 | 126 | 26 | - | |
30 | Learned Hand / | 1356 | 8 | 5 | 0 | 0 | 170 | 163 | 7 | 2L | |
31 | The Most Interesting Team In The World - Monday / | 1344 | 3 | 7 | 1 | 0 | 116 | 143 | -27 | - | |
32 | I Like to Huck / | 1342 | 4 | 7 | 0 | 0 | 118 | 142 | -24 | 2L | |
33 | Here to Play | 1338 | 7 | 5 | 0 | 0 | 163 | 131 | 32 | 4W | |
34 | Turtles | 1338 | 4 | 6 | 1 | 0 | 128 | 132 | -4 | 2L | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: