Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
29 | Frisbeer Fall Edition | 1353 | 2 | 4 | 0 | 0 | 55 | 71 | -16 | 2L | |
30 | Killer Bunnies (Fall) | 1345 | 2 | 3 | 1 | 0 | 66 | 73 | -7 | - | |
31 | Spastic Plastic - FALL | 1342 | 5 | 6 | 1 | 0 | 119 | 130 | -11 | 2L | |
32 | Slipped Discs Fall | 1341 | 1 | 5 | 0 | 0 | 63 | 77 | -14 | - | |
33 | Vote For Pedro - Fall | 1340 | 1 | 6 | 0 | 0 | 49 | 98 | -49 | 6L | |
34 | Afternoon Delight (Fall) | 1334 | 4 | 8 | 0 | 0 | 130 | 154 | -24 | - | |
35 | Disc-ombobulate (Fall) / | 1313 | 1 | 4 | 1 | 0 | 52 | 77 | -25 | - |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: