Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
18 | O-Towne Throwdown | 1419 | 8 | 4 | 1 | 0 | 170 | 139 | 31 | - | |
19 | Plumbers Conference | 1411 | 9 | 3 | 1 | 0 | 180 | 146 | 34 | 2W | |
20 | In By That Cone | 1404 | 4 | 7 | 0 | 0 | 127 | 141 | -14 | 2L | |
21 | Frisbeers | 1399 | 6 | 7 | 0 | 1 | 152 | 141 | 11 | - | |
22 | Infrequent Flyers / | 1387 | 9 | 3 | 1 | 0 | 174 | 120 | 54 | - | |
23 | PumP / | 1383 | 5 | 7 | 1 | 0 | 153 | 171 | -18 | - | |
24 | ultimate Elmo | 1382 | 6 | 6 | 0 | 0 | 146 | 143 | 3 | 3L | |
25 | I Like to Huck | 1375 | 7 | 6 | 0 | 0 | 143 | 143 | 0 | 2L | |
26 | Those Guys / | 1371 | 10 | 2 | 1 | 0 | 181 | 116 | 65 | - | |
27 | Strange Brew | 1368 | 7 | 5 | 0 | 0 | 157 | 146 | 11 | 2W | |
28 | Flightans | 1360 | 5 | 8 | 0 | 0 | 137 | 155 | -18 | 2L | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: