Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
36 | Hip Huckers | 1330 | 4 | 7 | 0 | 0 | 105 | 135 | -30 | - | |
37 | Team Green | 1321 | 5 | 7 | 0 | 0 | 123 | 150 | -27 | 3L | |
38 | Some'n Some | 1319 | 5 | 5 | 0 | 0 | 123 | 118 | 5 | - | |
39 | Killer Bunnies | 1317 | 4 | 7 | 0 | 0 | 117 | 132 | -15 | - | |
40 | Turftoads + | 1316 | 8 | 2 | 0 | 0 | 123 | 96 | 27 | 5W | |
41 | Disc Connected | 1314 | 4 | 5 | 1 | 0 | 113 | 114 | -1 | - | |
42 | It's a Frisbee | 1303 | 7 | 3 | 0 | 0 | 125 | 92 | 33 | 2L | |
43 | Just the Tippers | 1292 | 6 | 4 | 1 | 0 | 135 | 119 | 16 | 2W | |
44 | Screaming Yellow Zonkers | 1291 | 2 | 7 | 0 | 0 | 101 | 124 | -23 | 6L | |
45 | Turn It Up to Eleven | 1275 | 2 | 5 | 3 | 0 | 111 | 122 | -11 | 2L | |
46 | Deep Space Lime | 1272 | 1 | 8 | 1 | 0 | 93 | 137 | -44 | - | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: