Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | ZBanjo | 1595 | 10 | 1 | 0 | 0 | 162 | 65 | 97 | 2W | |
2 | Le Programme | 1560 | 9 | 2 | 0 | 0 | 141 | 84 | 57 | 8W | |
3 | Doggie Doo / | 1558 | 8 | 3 | 0 | 0 | 143 | 87 | 56 | - | |
4 | SHIFT | 1492 | 7 | 4 | 0 | 0 | 115 | 119 | -4 | 3W | |
5 | Enhanced Performers | 1480 | 5 | 5 | 0 | 0 | 113 | 113 | 0 | 2W | |
6 | EBU | 1462 | 5 | 6 | 0 | 0 | 119 | 115 | 4 | 2L | |
7 | Le club des Musclés + | 1458 | 9 | 2 | 0 | 0 | 153 | 104 | 49 | 5W | |
8 | Sofa King | 1455 | 4 | 7 | 0 | 0 | 104 | 131 | -27 | 2L | |
9 | Silent-J | 1454 | 5 | 6 | 0 | 0 | 122 | 136 | -14 | 2W | |
10 | Huck 'n' Give'r / | 1442 | 5 | 6 | 0 | 0 | 101 | 114 | -13 | 3L | |
11 | Get-A-Grip | 1441 | 6 | 4 | 0 | 0 | 118 | 106 | 12 | - | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: