Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
5 | Flippin' Flip | 1479 | 3 | 3 | 0 | 0 | 70 | 66 | 4 | - | |
6 | Those Guys | 1478 | 4 | 2 | 0 | 0 | 70 | 87 | -17 | - | |
7 | Plumbers Conference Fall | 1467 | 3 | 3 | 0 | 0 | 64 | 60 | 4 | 3L | |
8 | Wild Salmon | 1462 | 3 | 3 | 0 | 0 | 71 | 63 | 8 | 2W | |
9 | Plastic Addiction Fall Wed | 1453 | 2 | 4 | 0 | 0 | 61 | 91 | -30 | - | |
10 | SweetFall | 1449 | 2 | 4 | 0 | 0 | 65 | 73 | -8 | - | |
11 | Just Here for the Bud Light | 1442 | 3 | 2 | 1 | 0 | 70 | 68 | 2 | - | |
12 | Hucking Disc-graceful (Fall) / | 1441 | 4 | 2 | 0 | 0 | 63 | 63 | 0 | 3W | |
13 | Syndicate | 1436 | 2 | 3 | 1 | 0 | 66 | 76 | -10 | - | |
14 | Rainbow Trout Fall | 1432 | 2 | 4 | 0 | 0 | 64 | 73 | -9 | - | |
15 | Plutonic Love (Fall) | 1426 | 3 | 3 | 0 | 0 | 68 | 67 | 1 | - | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: