For more information about this league, click HERE
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Sangster's Tiger Cubs / | 10 | 0 | 0 | 0 | 20 | 229 | 162 | 67 | 10W | |
2 | Christian's Badger Cubs / | 6 | 4 | 0 | 0 | 12 | 208 | 201 | 7 | - | |
3 | Josee's Panther Cubs / | 5 | 5 | 0 | 0 | 10 | 194 | 208 | -14 | - | |
4 | Kira's Cheetah Cubs / | 3 | 7 | 0 | 0 | 6 | 212 | 215 | -3 | - | |
5 | Cheryl's Lion Cubs / | 3 | 6 | 0 | 0 | 6 | 167 | 177 | -10 | 5L | |
6 | Darlene's Bear Cubs / | 2 | 7 | 0 | 0 | 4 | 155 | 202 | -47 | 3L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: