Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
53 | Third Half Heroes | 1184 | 9 | 4 | 0 | 0 | 165 | 122 | 43 | 2L | |
54 | No Clue | 1183 | 4 | 10 | 0 | 0 | 147 | 177 | -30 | - | |
55 | Disc Throw Inferno | 1166 | 8 | 6 | 0 | 0 | 167 | 125 | 42 | - | |
56 | Rock Lobster / | 1143 | 2 | 12 | 0 | 0 | 110 | 197 | -87 | 7L | |
57 | Opiates of the Grasses | 1140 | 5 | 8 | 0 | 0 | 131 | 153 | -22 | 2L | |
58 | Rainbow Trout / | 1119 | 2 | 11 | 0 | 0 | 114 | 177 | -63 | - | |
59 | Stretch Armstrong | 1089 | 5 | 9 | 0 | 0 | 127 | 176 | -49 | 2W | |
60 | Slipped Discs / | 1029 | 2 | 11 | 0 | 0 | 96 | 167 | -71 | 8L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: