Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
49 | Hot Ducks | 1228 | 7 | 7 | 0 | 0 | 151 | 157 | -6 | - | |
50 | Cartwright Springs Brew Crew | 1216 | 8 | 4 | 1 | 0 | 165 | 150 | 15 | 3W | |
51 | Freshly Squeezed | 1212 | 7 | 6 | 1 | 0 | 166 | 148 | 18 | 3L | |
52 | Day of the Disc | 1203 | 6 | 8 | 0 | 0 | 156 | 159 | -3 | - | |
53 | Third Half Heroes | 1184 | 9 | 4 | 0 | 0 | 165 | 122 | 43 | 2L | |
54 | No Clue | 1183 | 4 | 10 | 0 | 0 | 147 | 177 | -30 | - | |
55 | Disc Throw Inferno | 1166 | 8 | 6 | 0 | 0 | 167 | 125 | 42 | - | |
56 | Rock Lobster / | 1143 | 2 | 12 | 0 | 0 | 110 | 197 | -87 | 7L | |
57 | Opiates of the Grasses | 1140 | 5 | 8 | 0 | 0 | 131 | 153 | -22 | 2L | |
58 | Rainbow Trout / | 1119 | 2 | 11 | 0 | 0 | 114 | 177 | -63 | - | |
59 | Stretch Armstrong | 1089 | 5 | 9 | 0 | 0 | 127 | 176 | -49 | 2W | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: