Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
22 | Flippin' Flip | 1364 | 8 | 5 | 0 | 0 | 161 | 160 | 1 | 3W | |
23 | Chicago Deep Disc / | 1348 | 3 | 10 | 1 | 0 | 171 | 195 | -24 | 6L | |
24 | Moby Discs + | 1342 | 10 | 4 | 0 | 0 | 185 | 131 | 54 | - | |
25 | Flicking Problems | 1341 | 8 | 6 | 0 | 0 | 167 | 155 | 12 | 2W | |
26 | Shiny / | 1341 | 5 | 8 | 0 | 0 | 146 | 166 | -20 | 4L | |
27 | Luscious Slick Discs | 1337 | 5 | 8 | 1 | 0 | 161 | 173 | -12 | - | |
28 | Huck'n' Irish | 1332 | 7 | 6 | 0 | 0 | 145 | 154 | -9 | 6W | |
29 | Plutonic Love | 1329 | 9 | 4 | 0 | 0 | 161 | 128 | 33 | 3W | |
30 | Frisbee Pie Company | 1325 | 7 | 7 | 0 | 0 | 163 | 152 | 11 | - | |
31 | toXic | 1319 | 8 | 6 | 0 | 0 | 172 | 159 | 13 | 2L | |
32 | Soulless Taxicab | 1302 | 3 | 10 | 0 | 0 | 133 | 173 | -40 | 2L | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: