Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
2 | Hey coach, put me on!!! | 1569 | 11 | 2 | 1 | 0 | 205 | 137 | 68 | 2W | |
3 | Flibbertigibbets | 1545 | 7 | 6 | 0 | 0 | 165 | 159 | 6 | 4W | |
4 | Le Programme | 1502 | 7 | 5 | 1 | 0 | 164 | 149 | 15 | - | |
5 | Old Money! | 1498 | 4 | 8 | 1 | 1 | 112 | 152 | -40 | - | |
6 | Jousting Disco Camels | 1478 | 7 | 6 | 0 | 0 | 146 | 158 | -12 | - | |
7 | The Lucky Strikes | 1473 | 5 | 7 | 0 | 0 | 136 | 148 | -12 | 3L | |
8 | Airtight | 1472 | 11 | 3 | 0 | 0 | 172 | 132 | 40 | - | |
9 | Chicken Huckers | 1467 | 7 | 6 | 1 | 0 | 176 | 160 | 16 | - | |
10 | The Centretowne Corruption | 1449 | 5 | 8 | 0 | 0 | 144 | 164 | -20 | - | |
11 | Where's My Couch | 1442 | 5 | 9 | 0 | 0 | 160 | 165 | -5 | - | |
12 | Sofa King | 1438 | 8 | 6 | 0 | 0 | 184 | 158 | 26 | 5W | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: