Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
40 | Spinnin' Tonic / | 1260 | 5 | 8 | 1 | 0 | 143 | 174 | -31 | - | |
41 | MILLAA | 1253 | 6 | 8 | 0 | 0 | 160 | 162 | -2 | 2L | |
42 | Scooby Snacks | 1249 | 3 | 8 | 1 | 0 | 126 | 153 | -27 | - | |
43 | The Cods | 1242 | 9 | 5 | 0 | 0 | 162 | 132 | 30 | 2W | |
44 | Batteries Not Included | 1241 | 7 | 7 | 0 | 1 | 134 | 158 | -24 | - | |
45 | Infrequent Flyers | 1240 | 9 | 3 | 2 | 0 | 172 | 165 | 7 | - | |
46 | GLAD! | 1238 | 6 | 8 | 0 | 0 | 146 | 158 | -12 | - | |
47 | Gang Greene - summer | 1233 | 7 | 6 | 1 | 0 | 162 | 153 | 9 | - | |
48 | Unicorns | 1232 | 6 | 6 | 2 | 0 | 158 | 146 | 12 | 2W | |
49 | Hot Ducks | 1228 | 7 | 7 | 0 | 0 | 151 | 157 | -6 | - | |
50 | Cartwright Springs Brew Crew | 1216 | 8 | 4 | 1 | 0 | 165 | 150 | 15 | 3W | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: