Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
17 | NADS | 1418 | 6 | 8 | 0 | 0 | 164 | 170 | -6 | - | |
18 | Lookin' to Score - Summer | 1410 | 7 | 5 | 1 | 0 | 175 | 152 | 23 | 2W | |
19 | The Moors | 1408 | 6 | 7 | 0 | 0 | 150 | 161 | -11 | - | |
20 | FrisbeeR | 1404 | 9 | 6 | 0 | 0 | 184 | 169 | 15 | - | |
21 | Turtles | 1401 | 7 | 7 | 0 | 0 | 167 | 162 | 5 | 2L | |
22 | Smell the Fun | 1390 | 7 | 6 | 0 | 0 | 150 | 154 | -4 | 2L | |
23 | Carnies | 1384 | 6 | 8 | 0 | 0 | 163 | 158 | 5 | - | |
24 | Disc-ombobulate / | 1382 | 8 | 6 | 0 | 0 | 161 | 147 | 14 | 4W | |
25 | Rational Agents | 1380 | 6 | 8 | 0 | 0 | 154 | 159 | -5 | 2L | |
26 | Random Fling | 1379 | 5 | 8 | 0 | 0 | 139 | 158 | -19 | - | |
27 | Deep Diskin | 1368 | 7 | 6 | 0 | 0 | 156 | 143 | 13 | 2W | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: