Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
11 | Les Poutines Sauvages | 1442 | 11 | 3 | 0 | 0 | 192 | 145 | 47 | 2L | |
12 | Ultimate Friskees | 1441 | 6 | 7 | 1 | 0 | 158 | 162 | -4 | 2W | |
13 | HoFor | 1439 | 8 | 6 | 0 | 0 | 175 | 173 | 2 | 4L | |
14 | Screaming Vikings | 1438 | 8 | 6 | 0 | 0 | 166 | 168 | -2 | 4W | |
15 | Enhanced Performers | 1436 | 5 | 9 | 0 | 0 | 144 | 179 | -35 | - | |
16 | WOLF | 1433 | 9 | 5 | 0 | 0 | 175 | 152 | 23 | 4W | |
17 | Syndicate / | 1427 | 4 | 8 | 2 | 0 | 150 | 175 | -25 | - | |
18 | Ultimate Warriors / | 1420 | 5 | 9 | 0 | 0 | 154 | 168 | -14 | - | |
19 | Teenage Mutant Ninja Turtles | 1403 | 8 | 5 | 1 | 0 | 173 | 165 | 8 | - | |
20 | 3 Cheers 4 | 1399 | 10 | 4 | 0 | 0 | 177 | 140 | 37 | 2W | |
21 | Moby Discs | 1397 | 7 | 5 | 2 | 0 | 167 | 158 | 9 | 2L | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: