Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
39 | Rock Lobster | 1307 | 7 | 6 | 1 | 0 | 171 | 153 | 18 | 3W | |
40 | Huck it Trebek | 1306 | 7 | 6 | 1 | 0 | 165 | 156 | 9 | 2L | |
41 | Blood Huckers | 1291 | 6 | 8 | 0 | 0 | 142 | 166 | -24 | 2L | |
42 | Run TMC | 1290 | 5 | 8 | 1 | 0 | 150 | 174 | -24 | - | |
43 | Disc Throw Inferno | 1280 | 7 | 7 | 0 | 0 | 151 | 167 | -16 | - | |
44 | Mardi Grass | 1276 | 5 | 8 | 1 | 0 | 142 | 156 | -14 | - | |
45 | Bullets | 1218 | 3 | 11 | 0 | 0 | 143 | 188 | -45 | 3L | |
46 | Tuesday Hat Team | 1213 | 3 | 9 | 2 | 0 | 128 | 179 | -51 | 2L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: