Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
17 | Carnies | 1403 | 8 | 7 | 0 | 0 | 184 | 176 | 8 | 3L | |
18 | Drastic Plastic | 1400 | 5 | 10 | 0 | 0 | 177 | 208 | -31 | - | |
19 | Turtles | 1399 | 5 | 9 | 1 | 0 | 172 | 180 | -8 | - | |
20 | Floppy Discs | 1398 | 9 | 5 | 1 | 0 | 185 | 150 | 35 | - | |
21 | The Most Interesting Team In The World - Thursday | 1396 | 8 | 6 | 1 | 0 | 186 | 166 | 20 | - | |
22 | Lookin' To Score | 1392 | 6 | 8 | 1 | 1 | 147 | 158 | -11 | - | |
23 | The Moors | 1389 | 6 | 7 | 2 | 0 | 186 | 194 | -8 | - | |
24 | Random Fling | 1383 | 5 | 8 | 2 | 0 | 192 | 191 | 1 | - | |
25 | Afternoon Delight | 1373 | 8 | 5 | 2 | 0 | 182 | 178 | 4 | - | |
26 | Some'n Some | 1373 | 7 | 7 | 1 | 0 | 167 | 181 | -14 | - | |
27 | FrisbeeR | 1372 | 6 | 9 | 0 | 0 | 132 | 174 | -42 | - | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: