Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
32 | Dirty Dozen | 1347 | 8 | 6 | 1 | 0 | 174 | 177 | -3 | - | |
33 | Deep Diskin | 1343 | 6 | 8 | 1 | 0 | 164 | 177 | -13 | - | |
34 | Naughty Flyers | 1335 | 8 | 7 | 0 | 0 | 188 | 181 | 7 | 3W | |
35 | Squeaky | 1331 | 8 | 7 | 0 | 0 | 157 | 161 | -4 | - | |
36 | On The Fly | 1328 | 9 | 4 | 2 | 0 | 177 | 154 | 23 | - | |
37 | Huck Huck Goose | 1325 | 6 | 9 | 0 | 0 | 159 | 166 | -7 | - | |
38 | iFLICK | 1323 | 5 | 9 | 1 | 0 | 150 | 184 | -34 | - | |
39 | Social Misflicks | 1315 | 5 | 9 | 1 | 0 | 144 | 148 | -4 | - | |
40 | Welch LLP | 1307 | 9 | 6 | 0 | 0 | 197 | 176 | 21 | 2W | |
41 | Game of Throws | 1305 | 8 | 7 | 0 | 0 | 169 | 177 | -8 | - | |
42 | Disco Crew 2016 / | 1300 | 6 | 8 | 1 | 0 | 164 | 167 | -3 | - | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: