Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
29 | Disciples of the Dark Arts | 1361 | 7 | 3 | 0 | 0 | 134 | 109 | 25 | - | |
30 | Disc in a Box | 1361 | 6 | 6 | 0 | 0 | 131 | 137 | -6 | 4W | |
31 | Clan McClan | 1353 | 4 | 7 | 1 | 0 | 126 | 147 | -21 | - | |
32 | Team Weaponly | 1351 | 4 | 6 | 0 | 0 | 111 | 138 | -27 | 3L | |
33 | Learned Hand | 1322 | 1 | 9 | 0 | 0 | 91 | 138 | -47 | 3L | |
34 | Flickless Neuticals | 1318 | 5 | 6 | 0 | 0 | 124 | 127 | -3 | - | |
35 | Flightans | 1318 | 5 | 7 | 0 | 0 | 132 | 135 | -3 | - | |
36 | Floppy Discs | 1312 | 5 | 6 | 0 | 0 | 134 | 132 | 2 | 5L | |
37 | Frisbeefs | 1307 | 4 | 7 | 0 | 0 | 132 | 144 | -12 | - | |
38 | iThrowTooHard | 1303 | 4 | 7 | 0 | 0 | 105 | 138 | -33 | - | |
39 | Welch LLP | 1214 | 0 | 10 | 0 | 0 | 66 | 146 | -80 | 10L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: