Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
31 | Huck My Life | 1348 | 8 | 3 | 0 | 0 | 150 | 100 | 50 | 2W | |
32 | Down To Flick / | 1344 | 8 | 4 | 1 | 0 | 166 | 147 | 19 | - | |
33 | Disc o inferno | 1343 | 11 | 1 | 0 | 0 | 170 | 89 | 81 | 5W | |
34 | Soulless Taxicab / | 1340 | 9 | 3 | 1 | 0 | 166 | 139 | 27 | - | |
35 | Luscious Slick Discs | 1327 | 5 | 8 | 0 | 0 | 137 | 161 | -24 | - | |
36 | MILLAA | 1322 | 6 | 4 | 2 | 0 | 143 | 134 | 9 | - | |
37 | Big Red | 1315 | 5 | 7 | 0 | 0 | 140 | 148 | -8 | - | |
38 | Cods | 1314 | 8 | 4 | 0 | 0 | 145 | 118 | 27 | - | |
39 | Bytown Bonobos | 1305 | 4 | 7 | 1 | 0 | 138 | 140 | -2 | 3L | |
40 | Lewd Pelvic Gyrations / | 1301 | 3 | 7 | 1 | 0 | 108 | 145 | -37 | - | |
41 | toXic / | 1300 | 4 | 8 | 0 | 0 | 131 | 167 | -36 | - | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: