Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
4 | Moby Discs | 1515 | 10 | 3 | 0 | 0 | 178 | 119 | 59 | - | |
5 | SOUR | 1462 | 6 | 7 | 0 | 0 | 136 | 140 | -4 | - | |
6 | Drunk & Disc-Oriented | 1462 | 6 | 6 | 0 | 0 | 128 | 141 | -13 | - | |
7 | Sargasm | 1462 | 5 | 7 | 0 | 0 | 123 | 140 | -17 | 4L | |
8 | Drastic Plastic | 1459 | 7 | 7 | 0 | 0 | 181 | 152 | 29 | 2W | |
9 | Green Bastards From Parts Unknown | 1454 | 6 | 5 | 1 | 0 | 140 | 152 | -12 | 6W | |
10 | Flix Are For Kids | 1452 | 9 | 5 | 0 | 0 | 166 | 160 | 6 | - | |
11 | Friskees (Summer - Thursday) | 1452 | 5 | 6 | 1 | 0 | 141 | 145 | -4 | 2L | |
12 | Killer Bunnies (Thursday) | 1447 | 10 | 4 | 0 | 0 | 175 | 132 | 43 | - | |
13 | Physbees | 1445 | 9 | 4 | 0 | 0 | 161 | 131 | 30 | 2L | |
14 | Turtles | 1437 | 7 | 6 | 1 | 0 | 169 | 161 | 8 | - | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: