Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | GDD | 1657 | 12 | 1 | 1 | 0 | 189 | 112 | 77 | 2W | |
2 | Hey coach, put me on!!! | 1569 | 11 | 2 | 1 | 0 | 205 | 137 | 68 | 2W | |
3 | Flibbertigibbets | 1545 | 7 | 6 | 0 | 0 | 165 | 159 | 6 | 4W | |
4 | Le Programme | 1502 | 7 | 5 | 1 | 0 | 164 | 149 | 15 | - | |
5 | Old Money! | 1498 | 4 | 8 | 1 | 1 | 112 | 152 | -40 | - | |
6 | Jousting Disco Camels | 1478 | 7 | 6 | 0 | 0 | 146 | 158 | -12 | - | |
7 | The Lucky Strikes | 1473 | 5 | 7 | 0 | 0 | 136 | 148 | -12 | 3L | |
8 | Airtight | 1472 | 11 | 3 | 0 | 0 | 172 | 132 | 40 | - | |
9 | Chicken Huckers | 1467 | 7 | 6 | 1 | 0 | 176 | 160 | 16 | - | |
10 | The Centretowne Corruption | 1449 | 5 | 8 | 0 | 0 | 144 | 164 | -20 | - | |
11 | Where's My Couch | 1442 | 5 | 9 | 0 | 0 | 160 | 165 | -5 | - | |
12 | Sofa King | 1438 | 8 | 6 | 0 | 0 | 184 | 158 | 26 | 5W | |
13 | Shift | 1403 | 6 | 4 | 3 | 0 | 155 | 151 | 4 | - | |
14 | FUSE | 1400 | 9 | 4 | 1 | 0 | 171 | 142 | 29 | 3L | |
15 | Ma House | 1399 | 4 | 8 | 0 | 0 | 114 | 154 | -40 | - | |
16 | Fabulous Flying Flamingoes | 1397 | 5 | 7 | 2 | 0 | 165 | 170 | -5 | - | |
17 | Samurai Mutant Ultimate Team (SMUT) | 1388 | 5 | 7 | 1 | 0 | 154 | 154 | 0 | 2W | |
18 | Dick & Jane Layout / | 1385 | 5 | 7 | 1 | 0 | 146 | 169 | -23 | - | |
19 | Very Hungry Caterpillars | 1383 | 9 | 5 | 0 | 0 | 170 | 158 | 12 | 5W | |
20 | Super Heroes in Training | 1383 | 7 | 5 | 2 | 0 | 173 | 146 | 27 | - | |
21 | Spin City (W) | 1370 | 9 | 4 | 0 | 0 | 163 | 137 | 26 | - | |
22 | Flippin' Flip | 1364 | 8 | 5 | 0 | 0 | 161 | 160 | 1 | 3W | |
23 | Chicago Deep Disc / | 1348 | 3 | 10 | 1 | 0 | 171 | 195 | -24 | 6L | |
24 | Moby Discs + | 1342 | 10 | 4 | 0 | 0 | 185 | 131 | 54 | - | |
25 | Flicking Problems | 1341 | 8 | 6 | 0 | 0 | 167 | 155 | 12 | 2W | |
26 | Shiny / | 1341 | 5 | 8 | 0 | 0 | 146 | 166 | -20 | 4L | |
27 | Luscious Slick Discs | 1337 | 5 | 8 | 1 | 0 | 161 | 173 | -12 | - | |
28 | Huck'n' Irish | 1332 | 7 | 6 | 0 | 0 | 145 | 154 | -9 | 6W | |
29 | Plutonic Love | 1329 | 9 | 4 | 0 | 0 | 161 | 128 | 33 | 3W | |
30 | Frisbee Pie Company | 1325 | 7 | 7 | 0 | 0 | 163 | 152 | 11 | - | |
31 | toXic | 1319 | 8 | 6 | 0 | 0 | 172 | 159 | 13 | 2L | |
32 | Soulless Taxicab | 1302 | 3 | 10 | 0 | 0 | 133 | 173 | -40 | 2L | |
33 | Corporate Discs | 1301 | 6 | 7 | 1 | 0 | 157 | 172 | -15 | - | |
34 | Flick My Disc | 1288 | 4 | 8 | 1 | 0 | 149 | 169 | -20 | 4L | |
35 | JeuneS EXtrême | 1274 | 7 | 5 | 2 | 0 | 160 | 148 | 12 | - | |
36 | Big Red / | 1272 | 8 | 6 | 0 | 0 | 176 | 143 | 33 | 5L | |
37 | Bytown Bonobos | 1271 | 9 | 4 | 1 | 0 | 174 | 150 | 24 | - | |
38 | Lewd Pelvic Gyrations | 1270 | 5 | 6 | 3 | 0 | 155 | 163 | -8 | 2T | |
39 | Git-R-Done | 1268 | 7 | 7 | 0 | 0 | 168 | 151 | 17 | 2W | |
40 | Spinnin' Tonic / | 1260 | 5 | 8 | 1 | 0 | 143 | 174 | -31 | - | |
41 | MILLAA | 1253 | 6 | 8 | 0 | 0 | 160 | 162 | -2 | 2L | |
42 | Scooby Snacks | 1249 | 3 | 8 | 1 | 0 | 126 | 153 | -27 | - | |
43 | The Cods | 1242 | 9 | 5 | 0 | 0 | 162 | 132 | 30 | 2W | |
44 | Batteries Not Included | 1241 | 7 | 7 | 0 | 1 | 134 | 158 | -24 | - | |
45 | Infrequent Flyers | 1240 | 9 | 3 | 2 | 0 | 172 | 165 | 7 | - | |
46 | GLAD! | 1238 | 6 | 8 | 0 | 0 | 146 | 158 | -12 | - | |
47 | Gang Greene - summer | 1233 | 7 | 6 | 1 | 0 | 162 | 153 | 9 | - | |
48 | Unicorns | 1232 | 6 | 6 | 2 | 0 | 158 | 146 | 12 | 2W | |
49 | Hot Ducks | 1228 | 7 | 7 | 0 | 0 | 151 | 157 | -6 | - | |
50 | Cartwright Springs Brew Crew | 1216 | 8 | 4 | 1 | 0 | 165 | 150 | 15 | 3W | |
51 | Freshly Squeezed | 1212 | 7 | 6 | 1 | 0 | 166 | 148 | 18 | 3L | |
52 | Day of the Disc | 1203 | 6 | 8 | 0 | 0 | 156 | 159 | -3 | - | |
53 | Third Half Heroes | 1184 | 9 | 4 | 0 | 0 | 165 | 122 | 43 | 2L | |
54 | No Clue | 1183 | 4 | 10 | 0 | 0 | 147 | 177 | -30 | - | |
55 | Disc Throw Inferno | 1166 | 8 | 6 | 0 | 0 | 167 | 125 | 42 | - | |
56 | Rock Lobster / | 1143 | 2 | 12 | 0 | 0 | 110 | 197 | -87 | 7L | |
57 | Opiates of the Grasses | 1140 | 5 | 8 | 0 | 0 | 131 | 153 | -22 | 2L | |
58 | Rainbow Trout / | 1119 | 2 | 11 | 0 | 0 | 114 | 177 | -63 | - | |
59 | Stretch Armstrong | 1089 | 5 | 9 | 0 | 0 | 127 | 176 | -49 | 2W | |
60 | Slipped Discs / | 1029 | 2 | 11 | 0 | 0 | 96 | 167 | -71 | 8L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: